• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
1,000,000 01-08-2022 to 01-08-2025 37 363.4 239,890 1,000,000 1,000,000 239,890 6.05
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
01-08-2022 to 01-08-2025 37 2,645.38 239,890 294,100 294,100 54,210 12.51
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,294,100 294,100 6.65
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
01-08-2021 2167.57 461.3461 461.3461 1,000,000 1,000,000 0 0 1,000,000
01-08-2022 2247.7149 16.4498 444.8963 1,036,975 -36,975 1,318.37 365 1,000,000
01-09-2022 2257.93 2.0128 442.8835 1,004,545 -4,545 181.87 396 1,000,000
02-10-2022 2267.7648 1.9207 440.9628 1,004,356 -4,356 192.44 427 1,000,000
01-11-2022 2278.8543 2.1458 438.817 1,004,890 -4,890 238.8 457 1,000,000
01-12-2022 2290.9367 2.3143 436.5027 1,005,302 -5,302 285.51 487 1,000,000
01-01-2023 2303.7568 2.4291 434.0736 1,005,596 -5,596 330.81 518 1,000,000
01-02-2023 2316.0906 2.3116 431.762 1,005,354 -5,354 343.31 549 1,000,000
01-03-2023 2327.2311 2.0669 429.6952 1,004,810 -4,810 330 577 1,000,000
02-04-2023 2342.5977 2.8186 426.8765 1,006,603 -6,603 493.34 609 1,000,000
01-05-2023 2355.2843 2.2993 424.5772 1,005,416 -5,416 431.62 638 1,000,000
01-06-2023 2369.3861 2.5269 422.0503 1,005,987 -5,987 509.98 669 1,000,000
02-07-2023 2382.6122 2.3428 419.7074 1,005,582 -5,582 503.81 700 1,000,000
01-08-2023 2395.9369 2.3341 417.3733 1,005,592 -5,592 533.04 730 1,000,000
01-09-2023 2409.4267 2.3368 415.0365 1,005,630 -5,630 565.16 761 1,000,000
02-10-2023 2423.3743 2.3887 412.6478 1,005,789 -5,789 611.04 792 1,000,000
01-11-2023 2436.6789 2.2531 410.3947 1,005,490 -5,490 606.33 822 1,000,000
01-12-2023 2450.3903 2.2964 408.0983 1,005,627 -5,627 649.47 852 1,000,000
01-01-2024 2465.5548 2.51 405.5882 1,006,189 -6,189 747.95 883 1,000,000
01-02-2024 2480.1912 2.3935 403.1947 1,005,936 -5,936 748.26 914 1,000,000
01-03-2024 2494.6706 2.3402 400.8545 1,005,838 -5,838 765.48 943 1,000,000
01-04-2024 2510.7723 2.5707 398.2838 1,006,454 -6,454 882.27 974 1,000,000
01-05-2024 2526.0645 2.4111 395.8727 1,006,091 -6,091 864.37 1,004 1,000,000
02-06-2024 2541.6898 2.4337 393.439 1,006,186 -6,186 910.48 1,036 1,000,000
01-07-2024 2555.9827 2.2001 391.239 1,005,623 -5,623 854.54 1,065 1,000,000
01-08-2024 2571.1834 2.313 388.926 1,005,947 -5,947 933.55 1,096 1,000,000
01-09-2024 2586.0279 2.2325 386.6934 1,005,773 -5,773 934.22 1,127 1,000,000
01-10-2024 2601.2556 2.2637 384.4297 1,005,888 -5,888 981.73 1,157 1,000,000
03-11-2024 2617.3418 2.3627 382.067 1,006,184 -6,184 1,062.68 1,190 1,000,000
01-12-2024 2631.0801 1.995 380.072 1,005,249 -5,249 924.69 1,218 1,000,000
01-01-2025 2646.6825 2.2406 377.8315 1,005,930 -5,930 1,073.48 1,249 1,000,000
01-02-2025 2662.133 2.1929 375.6386 1,005,838 -5,838 1,084.51 1,280 1,000,000
01-03-2025 2676.3801 1.9996 373.639 1,005,352 -5,352 1,017.43 1,308 1,000,000
01-04-2025 2694.1485 2.4642 371.1748 1,006,639 -6,639 1,297.6 1,339 1,000,000
01-05-2025 2709.7352 2.135 369.0397 1,005,785 -5,785 1,157.54 1,369 1,000,000
01-06-2025 2724.8439 2.0462 366.9935 1,005,576 -5,576 1,140.32 1,400 1,000,000
01-07-2025 2738.9096 1.8847 365.1088 1,005,162 -5,162 1,076.8 1,430 1,000,000
01-08-2025 2751.7992 1.7102 363.3986 1,004,706 -4,706 999.14 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-08-2022 77.351 478.0098 478.0098 36,975 36,975 36,975
01-09-2022 78.379 57.9831 535.993 4,545 41,519 42,011
03-10-2022 76.123 57.2189 593.2118 4,356 45,875 45,157
01-11-2022 80.628 60.6496 653.8614 4,890 50,765 52,720
01-12-2022 83.262 63.6781 717.5395 5,302 56,067 59,744
02-01-2023 80.542 69.4794 787.0189 5,596 61,663 63,388
01-02-2023 77.983 68.6531 855.672 5,354 67,017 66,728
01-03-2023 77.429 62.122 917.794 4,810 71,827 71,064
03-04-2023 76.955 85.8028 1,003.5968 6,603 78,430 77,232
02-05-2023 79.563 68.067 1,071.6638 5,416 83,845 85,265
01-06-2023 81.452 73.5071 1,145.1709 5,987 89,833 93,276
03-07-2023 85.185 65.5289 1,210.6998 5,582 95,415 103,133
01-08-2023 87.35 64.0238 1,274.7235 5,592 101,007 111,347
01-09-2023 87.232 64.5438 1,339.2673 5,630 106,637 116,827
03-10-2023 87.479 66.1732 1,405.4405 5,789 112,426 122,947
01-11-2023 84.335 65.0989 1,470.5394 5,490 117,916 124,018
01-12-2023 90.194 62.3887 1,532.928 5,627 123,543 138,261
01-01-2024 94.832 65.2586 1,598.1867 6,189 129,732 151,559
01-02-2024 94.889 62.561 1,660.7477 5,936 135,668 157,587
01-03-2024 96.727 60.3556 1,721.1033 5,838 141,506 166,477
01-04-2024 97.174 66.4215 1,787.5248 6,454 147,961 173,701
02-05-2024 98.723 61.6942 1,849.219 6,091 154,051 182,560
03-06-2024 101.751 60.7918 1,910.0108 6,186 160,237 194,346
01-07-2024 107.034 52.5383 1,962.5491 5,623 165,860 210,059
01-08-2024 111.141 53.5096 2,016.0587 5,947 171,808 224,067
02-09-2024 112.86 51.1555 2,067.2142 5,773 177,581 233,306
01-10-2024 115.536 50.9664 2,118.1805 5,888 183,469 244,726
04-11-2024 107.41 57.5739 2,175.7545 6,184 189,653 233,698
02-12-2024 109.463 47.9518 2,223.7063 5,249 194,902 243,414
01-01-2025 107.281 55.2757 2,278.982 5,930 200,832 244,491
03-02-2025 104.046 56.1068 2,335.0888 5,838 206,670 242,957
03-03-2025 98.282 54.4531 2,389.5419 5,352 212,022 234,849
01-04-2025 103.19 64.3373 2,453.8792 6,639 218,661 253,216
02-05-2025 107.909 53.6136 2,507.4928 5,785 224,446 270,581
02-06-2025 110.824 50.3114 2,557.8042 5,576 230,022 283,466
01-07-2025 114.092 45.2444 2,603.0486 5,162 235,184 296,987
01-08-2025 111.175 42.3306 2,645.3792 4,706 239,890 294,100
whatsapp