• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-09-2025 Current Value as on 16-09-2025 Profit Returns (%)
1,000,000 16-09-2022 to 16-09-2025 37 360.88 242,864 1,000,000 1,000,000 242,864 6.14
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-09-2025 Current Value as on 16-09-2025 Profit Returns (%)
16-09-2022 to 16-09-2025 37 2,647.91 242,864 303,315 303,315 60,451 13.4
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,303,315 303,315 6.84
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-09-2021 2176.4112 459.472 459.472 1,000,000 1,000,000 0 0 1,000,000
16-09-2022 2262.5792 17.4985 441.9735 1,039,592 -39,592 1,507.81 365 1,000,000
16-10-2022 2272.7741 1.9825 439.9909 1,004,506 -4,506 191.04 395 1,000,000
16-11-2022 2284.9127 2.3375 437.6535 1,005,341 -5,341 253.62 426 1,000,000
16-12-2022 2296.728 2.2515 435.402 1,005,171 -5,171 270.89 456 1,000,000
16-01-2023 2309.7309 2.4511 432.9509 1,005,661 -5,661 326.79 487 1,000,000
16-02-2023 2322.1881 2.3225 430.6283 1,005,393 -5,393 338.57 518 1,000,000
16-03-2023 2333.918 2.1643 428.4641 1,005,051 -5,051 340.89 546 1,000,000
16-04-2023 2349.3166 2.8084 425.6557 1,006,598 -6,598 485.58 577 1,000,000
16-05-2023 2362.0117 2.2878 423.3679 1,005,404 -5,404 424.61 607 1,000,000
16-06-2023 2375.7775 2.4531 420.9148 1,005,828 -5,828 489.06 638 1,000,000
16-07-2023 2389.0238 2.3338 418.581 1,005,576 -5,576 496.2 668 1,000,000
16-08-2023 2402.2371 2.3024 416.2786 1,005,531 -5,531 519.93 699 1,000,000
17-09-2023 2416.4713 2.4521 413.8266 1,005,925 -5,925 588.65 731 1,000,000
16-10-2023 2429.5626 2.2298 411.5967 1,005,418 -5,418 564.49 760 1,000,000
16-11-2023 2443.5959 2.3638 409.233 1,005,776 -5,776 631.56 791 1,000,000
16-12-2023 2457.142 2.2561 406.9769 1,005,544 -5,544 633.35 821 1,000,000
16-01-2024 2472.9565 2.6026 404.3743 1,006,436 -6,436 771.79 852 1,000,000
16-02-2024 2487.6172 2.3832 401.9911 1,005,928 -5,928 741.66 883 1,000,000
16-03-2024 2502.092 2.3256 399.6656 1,005,819 -5,819 757.39 912 1,000,000
16-04-2024 2519.6825 2.7902 396.8754 1,007,030 -7,030 957.78 943 1,000,000
16-05-2024 2533.2479 2.1252 394.7502 1,005,384 -5,384 758.37 973 1,000,000
16-06-2024 2548.5248 2.3663 392.3839 1,006,031 -6,031 880.53 1,004 1,000,000
16-07-2024 2563.4685 2.2874 390.0965 1,005,864 -5,864 885.35 1,034 1,000,000
16-08-2024 2578.3776 2.2557 387.8408 1,005,816 -5,816 906.71 1,065 1,000,000
16-09-2024 2593.2236 2.2204 385.6204 1,005,758 -5,758 925.47 1,096 1,000,000
16-10-2024 2608.7431 2.2941 383.3264 1,005,985 -5,985 991.8 1,126 1,000,000
16-11-2024 2623.9294 2.2185 381.1078 1,005,821 -5,821 992.84 1,157 1,000,000
16-12-2024 2638.3677 2.0856 379.0222 1,005,503 -5,503 963.45 1,187 1,000,000
16-01-2025 2654.1301 2.2509 376.7713 1,005,974 -5,974 1,075.32 1,218 1,000,000
16-02-2025 2670.0642 2.2485 374.5228 1,006,004 -6,004 1,109.96 1,249 1,000,000
16-03-2025 2683.4832 1.8728 372.65 1,005,026 -5,026 949.66 1,277 1,000,000
16-04-2025 2703.2648 2.7269 369.9231 1,007,372 -7,372 1,436.69 1,308 1,000,000
16-05-2025 2716.7424 1.8352 368.0879 1,004,986 -4,986 991.6 1,338 1,000,000
16-06-2025 2732.1305 2.0732 366.0147 1,005,664 -5,664 1,152.1 1,369 1,000,000
16-07-2025 2745.4686 1.7782 364.2365 1,004,882 -4,882 1,011.89 1,399 1,000,000
17-08-2025 2758.5199 1.7233 362.5132 1,004,754 -4,754 1,003.15 1,431 1,000,000
16-09-2025 2770.9765 1.6296 360.8836 1,004,516 -4,516 968.92 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-09-2022 78.608 503.661 503.661 39,592 39,592 39,592
17-10-2022 77.525 58.1216 561.7826 4,506 44,098 43,552
16-11-2022 81.417 65.599 627.3816 5,341 49,439 51,080
16-12-2022 81.02 63.8238 691.2054 5,171 54,610 56,001
16-01-2023 79.298 71.3951 762.6005 5,661 60,271 60,473
16-02-2023 79.558 67.7915 830.392 5,393 65,664 66,064
16-03-2023 75.217 67.1554 897.5474 5,051 70,716 67,511
17-04-2023 77.793 84.8116 982.359 6,598 77,313 76,421
16-05-2023 80.719 66.9451 1,049.3041 5,404 82,717 84,699
16-06-2023 83.312 69.9539 1,119.258 5,828 88,545 93,248
17-07-2023 86.68 64.3235 1,183.5815 5,576 94,121 102,593
16-08-2023 86.426 63.9951 1,247.5765 5,531 99,651 107,823
18-09-2023 89.879 65.9263 1,313.5029 5,925 105,577 118,056
16-10-2023 87.847 61.67 1,375.1729 5,418 110,994 120,805
16-11-2023 87.84 65.7566 1,440.9295 5,776 116,770 126,571
18-12-2023 93.914 59.0275 1,499.9571 5,544 122,314 140,867
16-01-2024 96.101 66.9726 1,566.9297 6,436 128,750 150,584
16-02-2024 95.228 62.2549 1,629.1846 5,928 134,679 155,144
18-03-2024 95.104 61.1829 1,690.3675 5,819 140,497 160,761
16-04-2024 96.292 73.0104 1,763.3779 7,030 147,528 169,799
16-05-2024 98.16 54.8469 1,818.2248 5,384 152,911 178,477
18-06-2024 104.2 57.8748 1,876.0997 6,031 158,942 195,490
16-07-2024 109.565 53.5177 1,929.6174 5,864 164,806 211,419
16-08-2024 109.487 53.1203 1,982.7377 5,816 170,622 217,084
16-09-2024 114.294 50.3778 2,033.1155 5,758 176,379 232,373
16-10-2024 111.734 53.5615 2,086.677 5,985 182,364 233,153
18-11-2024 105.575 55.1391 2,141.8161 5,821 188,185 226,122
16-12-2024 112.074 49.0975 2,190.9136 5,503 193,688 245,544
16-01-2025 104.902 56.9512 2,247.8648 5,974 199,662 235,806
17-02-2025 101.591 59.0949 2,306.9597 6,004 205,666 234,366
17-03-2025 99.779 50.3685 2,357.3282 5,026 210,691 235,212
16-04-2025 104.671 70.4265 2,427.7548 7,372 218,063 254,116
16-05-2025 111.335 44.7808 2,472.5356 4,986 223,049 275,280
16-06-2025 111.623 50.7438 2,523.2794 5,664 228,713 281,656
16-07-2025 113.743 42.9208 2,566.2002 4,882 233,595 291,887
18-08-2025 112.418 42.2865 2,608.4867 4,754 238,349 293,241
16-09-2025 114.549 39.4214 2,647.9081 4,516 242,864 303,315
whatsapp