• Home
  • MF Research
  • STP Calculator Profit Transfer
STP Calculator Profit Transfer
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-04-2025 Current Value as on 30-04-2025 Profit Returns (%)
1,000,000 30-04-2022 to 30-04-2025 34 370.96 227,619 1,000,000 1,005,024 232,644 5.85
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan | Invest
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 02-04-2025 Current Value as on 30-04-2025 Profit Returns (%)
30-04-2022 to 30-04-2025 34 2,583.04 227,619 268,905 278,573 50,954 12.63
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,283,598 283,598 6.44
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
30-04-2021 2149.4789 465.229 465.229 1,000,000 1,000,000 0 0 1,000,000
01-05-2022 2222.9367 15.3737 449.8554 1,034,175 -34,175 1,129.32 366 1,000,000
30-05-2022 2229.9132 1.4074 448.4479 1,003,138 -3,138 113.2 395 1,000,000
30-06-2022 2238.6524 1.7506 446.6973 1,003,919 -3,919 156.11 426 1,000,000
31-07-2022 2247.2418 1.7074 444.9899 1,003,837 -3,837 166.92 457 1,000,000
30-08-2022 2257.2601 1.975 443.015 1,004,458 -4,458 212.87 487 1,000,000
30-09-2022 2267.0239 1.908 441.107 1,004,326 -4,326 224.28 518 1,000,000
30-10-2022 2277.9677 2.1192 438.9878 1,004,827 -4,827 272.29 548 1,000,000
30-11-2022 2290.5521 2.4118 436.576 1,005,524 -5,524 340.24 579 1,000,000
30-12-2022 2302.9578 2.3518 434.2242 1,005,416 -5,416 360.95 609 1,000,000
30-01-2023 2315.2036 2.2967 431.9275 1,005,317 -5,317 380.63 640 1,000,000
28-02-2023 2326.7977 2.1522 429.7752 1,005,008 -5,008 381.63 669 1,000,000
02-04-2023 2342.5977 2.8987 426.8765 1,006,790 -6,790 559.79 702 1,000,000
30-05-2023 2368.4359 4.657 422.2196 1,011,030 -11,030 1,019.67 760 1,000,000
30-06-2023 2381.7384 2.3582 419.8614 1,005,617 -5,617 547.71 791 1,000,000
30-07-2023 2395.0275 2.3297 417.5317 1,005,580 -5,580 572.04 821 1,000,000
30-08-2023 2408.4515 2.3272 415.2045 1,005,605 -5,605 602.68 852 1,000,000
30-09-2023 2422.4735 2.4033 412.8012 1,005,822 -5,822 656.1 883 1,000,000
30-10-2023 2435.7403 2.2484 410.5528 1,005,477 -5,477 643.63 913 1,000,000
30-11-2023 2449.9722 2.3849 408.1679 1,005,843 -5,843 716.65 944 1,000,000
30-12-2023 2464.4112 2.3915 405.7764 1,005,894 -5,894 753.15 974 1,000,000
30-01-2024 2479.2185 2.4235 403.3529 1,006,008 -6,008 799.13 1,005 1,000,000
29-02-2024 2494.1805 2.4196 400.9333 1,006,035 -6,035 834.05 1,035 1,000,000
01-04-2024 2510.7723 2.6495 398.2838 1,006,652 -6,652 957.23 1,067 1,000,000
30-05-2024 2540.2566 4.6228 393.661 1,011,743 -11,743 1,806.49 1,126 1,000,000
30-06-2024 2555.2168 2.3048 391.3562 1,005,889 -5,889 935.14 1,157 1,000,000
30-07-2024 2570.2289 2.2858 389.0704 1,005,875 -5,875 961.76 1,187 1,000,000
30-08-2024 2585.0548 2.2314 386.839 1,005,768 -5,768 971.95 1,218 1,000,000
30-09-2024 2600.6701 2.3227 384.5163 1,006,041 -6,041 1,047.99 1,249 1,000,000
30-10-2024 2615.3818 2.1629 382.3534 1,005,657 -5,657 1,007.72 1,279 1,000,000
30-11-2024 2630.5931 2.2109 380.1424 1,005,816 -5,816 1,063.72 1,310 1,000,000
30-12-2024 2644.7024 2.028 378.1144 1,005,364 -5,364 1,004.33 1,340 1,000,000
30-01-2025 2661.1109 2.3315 375.7829 1,006,204 -6,204 1,192.85 1,371 1,000,000
28-02-2025 2675.8762 2.0735 373.7094 1,005,549 -5,549 1,091.51 1,400 1,000,000
02-04-2025 2695.7205 2.751 370.9583 1,007,416 -7,416 1,502.73 1,433 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-05-2022 75.91 450.2003 450.2003 34,175 34,175 34,175
30-05-2022 74.461 42.1485 492.3487 3,138 37,313 36,661
30-06-2022 70.991 55.2053 547.554 3,919 41,232 38,871
01-08-2022 77.351 49.6033 597.1572 3,837 45,069 46,191
30-08-2022 78.925 56.4845 653.6418 4,458 49,527 51,589
30-09-2022 77.051 56.1383 709.78 4,326 53,853 54,689
31-10-2022 80.206 60.1873 769.9674 4,827 58,680 61,756
30-11-2022 82.889 66.6481 836.6155 5,524 64,204 69,346
30-12-2022 80.087 67.6268 904.2424 5,416 69,620 72,418
30-01-2023 77.874 68.2824 972.5248 5,317 74,938 75,734
28-02-2023 76.815 65.1931 1,037.7179 5,008 79,946 79,712
03-04-2023 76.955 88.2392 1,125.9571 6,790 86,736 86,648
30-05-2023 81.806 134.8278 1,260.7849 11,030 97,766 103,140
30-06-2023 84.872 66.177 1,326.9619 5,617 103,382 112,622
31-07-2023 87.249 63.9501 1,390.912 5,580 108,962 121,356
30-08-2023 86.665 64.6737 1,455.5857 5,605 114,567 126,148
03-10-2023 87.479 66.5531 1,522.1388 5,822 120,389 133,155
30-10-2023 85.127 64.3339 1,586.4726 5,477 125,865 135,052
30-11-2023 89.555 65.2442 1,651.7169 5,843 131,708 147,920
01-01-2024 94.832 62.1471 1,713.864 5,894 137,602 162,529
30-01-2024 94.112 63.8436 1,777.7076 6,008 143,610 167,304
29-02-2024 95.468 63.2145 1,840.9222 6,035 149,645 175,749
01-04-2024 97.174 68.4566 1,909.3788 6,652 156,298 185,542
30-05-2024 98.801 118.8563 2,028.2351 11,743 168,041 200,392
01-07-2024 107.034 55.0222 2,083.2573 5,889 173,930 222,979
30-07-2024 110.708 53.0682 2,136.3256 5,875 179,805 236,508
30-08-2024 112.643 51.2089 2,187.5344 5,768 185,573 246,410
30-09-2024 115.424 52.3341 2,239.8685 6,041 191,614 258,535
30-10-2024 108.639 52.0705 2,291.939 5,657 197,271 248,994
02-12-2024 109.463 53.1329 2,345.0719 5,816 203,087 256,699
30-12-2024 106.96 50.1453 2,395.2173 5,364 208,450 256,192
30-01-2025 103.311 60.0545 2,455.2717 6,204 214,655 253,657
28-02-2025 98.144 56.5348 2,511.8065 5,549 220,203 246,519
02-04-2025 104.104 71.2365 2,583.043 7,416 227,619 268,905
whatsapp