• Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 02-11-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 966719.25 537719.25 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-12-2013 23.3426 128.52 128.52 3,000 3,000 3,000
02-01-2014 24.0691 124.64 253.16 3,000 6,000 6,093
02-02-2014 23.9214 125.41 378.57 3,000 9,000 9,056
02-03-2014 24.8416 120.77 499.34 3,000 12,000 12,404
02-04-2014 26.2138 114.44 613.78 3,000 15,000 16,090
02-05-2014 26.8466 111.75 725.53 3,000 18,000 19,478
02-06-2014 29.8303 100.57 826.1 3,000 21,000 24,643
02-07-2014 31.9977 93.76 919.85 3,000 24,000 29,433
02-08-2014 31.5799 95 1,014.85 3,000 27,000 32,049
02-09-2014 33.2727 90.16 1,105.01 3,000 30,000 36,767
02-10-2014 33.5995 89.29 1,194.3 3,000 33,000 40,128
02-11-2014 34.6922 86.47 1,280.78 3,000 36,000 44,433
02-12-2014 36.4157 82.38 1,363.16 3,000 39,000 49,640
02-01-2015 37.0645 80.94 1,444.1 3,000 42,000 53,525
02-02-2015 37.8307 79.3 1,523.4 3,000 45,000 57,631
02-03-2015 38.3834 78.16 1,601.56 3,000 48,000 61,473
02-04-2015 37.7819 79.4 1,680.96 3,000 51,000 63,510
02-05-2015 36.9007 81.3 1,762.26 3,000 54,000 65,029
02-06-2015 37.0509 80.97 1,843.23 3,000 57,000 68,293
02-07-2015 37.6603 79.66 1,922.89 3,000 60,000 72,417
02-08-2015 38.3977 78.13 2,001.02 3,000 63,000 76,834
02-09-2015 36.6599 81.83 2,082.85 3,000 66,000 76,357
02-10-2015 37.4701 80.06 2,162.92 3,000 69,000 81,045
02-11-2015 37.799 79.37 2,242.28 3,000 72,000 84,756
02-12-2015 37.7171 79.54 2,321.82 3,000 75,000 87,572
02-01-2016 37.9764 79 2,400.82 3,000 78,000 91,174
02-02-2016 35.5951 84.28 2,485.1 3,000 81,000 88,457
02-03-2016 35.0571 85.57 2,570.67 3,000 84,000 90,120
02-04-2016 37.0746 80.92 2,651.59 3,000 87,000 98,307
02-05-2016 37.7328 79.51 2,731.1 3,000 90,000 103,052
02-06-2016 38.9412 77.04 2,808.14 3,000 93,000 109,352
02-07-2016 39.7608 75.45 2,883.59 3,000 96,000 114,654
02-08-2016 41.142 72.92 2,956.51 3,000 99,000 121,637
02-09-2016 42.3435 70.85 3,027.36 3,000 102,000 128,189
02-10-2016 42.539 70.52 3,097.88 3,000 105,000 131,781
02-11-2016 42.8975 69.93 3,167.81 3,000 108,000 135,891
02-12-2016 41.7598 71.84 3,239.65 3,000 111,000 135,287
02-01-2017 41.579 72.15 3,311.81 3,000 114,000 137,702
02-02-2017 43.8749 68.38 3,380.18 3,000 117,000 148,305
02-03-2017 44.1251 67.99 3,448.17 3,000 120,000 152,151
02-04-2017 45.6705 65.69 3,513.86 3,000 123,000 160,480
02-05-2017 46.7925 64.11 3,577.97 3,000 126,000 167,422
02-06-2017 47.9458 62.57 3,640.54 3,000 129,000 174,549
02-07-2017 48.0957 62.38 3,702.92 3,000 132,000 178,094
02-08-2017 50.1229 59.85 3,762.77 3,000 135,000 188,601
02-09-2017 49.8167 60.22 3,822.99 3,000 138,000 190,449
02-10-2017 49.0264 61.19 3,884.18 3,000 141,000 190,427
02-11-2017 51.8188 57.89 3,942.08 3,000 144,000 204,274
02-12-2017 51.2317 58.56 4,000.63 3,000 147,000 204,959
02-01-2018 52.5799 57.06 4,057.69 3,000 150,000 213,353
02-02-2018 52.4213 57.23 4,114.92 3,000 153,000 215,709
02-03-2018 51.7303 57.99 4,172.91 3,000 156,000 215,866
02-04-2018 51.2296 58.56 4,231.47 3,000 159,000 216,777
02-05-2018 52.261 57.4 4,288.88 3,000 162,000 224,141
04-06-2018 50.886 58.96 4,347.83 3,000 165,000 221,244
02-07-2018 50.213 59.75 4,407.58 3,000 168,000 221,318
02-08-2018 52.029 57.66 4,465.24 3,000 171,000 232,322
03-09-2018 53.059 56.54 4,521.78 3,000 174,000 239,921
03-10-2018 50.023 59.97 4,581.75 3,000 177,000 229,193
02-11-2018 50.2 59.76 4,641.51 3,000 180,000 233,004
03-12-2018 50.983 58.84 4,700.35 3,000 183,000 239,638
02-01-2019 51.285 58.5 4,758.85 3,000 186,000 244,058
04-02-2019 50.964 58.87 4,817.72 3,000 189,000 245,530
05-03-2019 51.645 58.09 4,875.8 3,000 192,000 251,811
02-04-2019 54.727 54.82 4,930.62 3,000 195,000 269,838
02-05-2019 53.696 55.87 4,986.49 3,000 198,000 267,755
03-06-2019 55.406 54.15 5,040.64 3,000 201,000 279,282
02-07-2019 55.194 54.35 5,094.99 3,000 204,000 281,213
02-08-2019 52.07 57.61 5,152.61 3,000 207,000 268,296
03-09-2019 51.271 58.51 5,211.12 3,000 210,000 267,179
03-10-2019 52.935 56.67 5,267.79 3,000 213,000 278,851
04-11-2019 54.551 54.99 5,322.79 3,000 216,000 290,363
02-12-2019 54.938 54.61 5,377.39 3,000 219,000 295,423
02-01-2020 55.885 53.68 5,431.08 3,000 222,000 303,516
03-02-2020 54.015 55.54 5,486.62 3,000 225,000 296,360
02-03-2020 52.494 57.15 5,543.76 3,000 228,000 291,014
03-04-2020 40.792 73.54 5,617.31 3,000 231,000 229,141
04-05-2020 45.177 66.41 5,683.71 3,000 234,000 256,773
02-06-2020 47.084 63.72 5,747.43 3,000 237,000 270,612
02-07-2020 49.662 60.41 5,807.84 3,000 240,000 288,429
03-08-2020 50.706 59.16 5,867 3,000 243,000 297,492
02-09-2020 53.654 55.91 5,922.92 3,000 246,000 317,788
05-10-2020 52.886 56.73 5,979.64 3,000 249,000 316,239
02-11-2020 53.878 55.68 6,035.32 3,000 252,000 325,171
02-12-2020 59.666 50.28 6,085.6 3,000 255,000 363,104
04-01-2021 63.444 47.29 6,132.89 3,000 258,000 389,095
02-02-2021 66.351 45.21 6,178.1 3,000 261,000 409,923
02-03-2021 68.804 43.6 6,221.71 3,000 264,000 428,078
05-04-2021 67.228 44.62 6,266.33 3,000 267,000 421,273
03-05-2021 67.528 44.43 6,310.76 3,000 270,000 426,153
02-06-2021 71.952 41.69 6,352.45 3,000 273,000 457,072
02-07-2021 73.457 40.84 6,393.29 3,000 276,000 469,632
02-08-2021 74.843 40.08 6,433.37 3,000 279,000 481,493
02-09-2021 77.182 38.87 6,472.24 3,000 282,000 499,541
04-10-2021 78.81 38.07 6,510.31 3,000 285,000 513,078
02-11-2021 80.18 37.42 6,547.73 3,000 288,000 524,997
02-12-2021 78.515 38.21 6,585.94 3,000 291,000 517,095
03-01-2022 79.642 37.67 6,623.6 3,000 294,000 527,517
02-02-2022 81.336 36.88 6,660.49 3,000 297,000 541,737
02-03-2022 76.943 38.99 6,699.48 3,000 300,000 515,478
04-04-2022 81.575 36.78 6,736.25 3,000 303,000 549,510
02-05-2022 78.832 38.06 6,774.31 3,000 306,000 534,032
02-06-2022 77.232 38.84 6,813.15 3,000 309,000 526,193
04-07-2022 75.206 39.89 6,853.04 3,000 312,000 515,390
02-08-2022 80.482 37.28 6,890.32 3,000 315,000 554,547
02-09-2022 82.528 36.35 6,926.67 3,000 318,000 571,644
03-10-2022 80.398 37.31 6,963.98 3,000 321,000 559,890
02-11-2022 84.523 35.49 6,999.48 3,000 324,000 591,617
02-12-2022 86.975 34.49 7,033.97 3,000 327,000 611,780
02-01-2023 86.198 34.8 7,068.77 3,000 330,000 609,314
02-02-2023 84.728 35.41 7,104.18 3,000 333,000 601,923
02-03-2023 84.081 35.68 7,139.86 3,000 336,000 600,327
03-04-2023 84.775 35.39 7,175.25 3,000 339,000 608,282
02-05-2023 87.906 34.13 7,209.38 3,000 342,000 633,747
02-06-2023 89.787 33.41 7,242.79 3,000 345,000 650,308
03-07-2023 92.805 32.33 7,275.11 3,000 348,000 675,167
02-08-2023 93.837 31.97 7,307.09 3,000 351,000 685,675
04-09-2023 94.529 31.74 7,338.82 3,000 354,000 693,731
03-10-2023 95.063 31.56 7,370.38 3,000 357,000 700,650
02-11-2023 92.823 32.32 7,402.7 3,000 360,000 687,141
04-12-2023 97.821 30.67 7,433.37 3,000 363,000 727,139
02-01-2024 100.687 29.8 7,463.16 3,000 366,000 751,443
02-02-2024 102.6 29.24 7,492.4 3,000 369,000 768,721
04-03-2024 104.935 28.59 7,520.99 3,000 372,000 789,215
02-04-2024 104.809 28.62 7,549.62 3,000 375,000 791,268
02-05-2024 106.658 28.13 7,577.74 3,000 378,000 808,227
03-06-2024 110.076 27.25 7,605 3,000 381,000 837,128
02-07-2024 112.922 26.57 7,631.56 3,000 384,000 861,771
02-08-2024 114.628 26.17 7,657.73 3,000 387,000 877,791
02-09-2024 116.331 25.79 7,683.52 3,000 390,000 893,832
03-10-2024 115.795 25.91 7,709.43 3,000 393,000 892,714
04-11-2024 113.414 26.45 7,735.88 3,000 396,000 877,357
02-12-2024 115.312 26.02 7,761.9 3,000 399,000 895,040
02-01-2025 115.349 26.01 7,787.91 3,000 402,000 898,327
03-02-2025 110.663 27.11 7,815.02 3,000 405,000 864,833
03-03-2025 105.754 28.37 7,843.38 3,000 408,000 829,469
02-04-2025 111.187 26.98 7,870.37 3,000 411,000 875,082
02-05-2025 115.08 26.07 7,896.44 3,000 414,000 908,722
02-06-2025 118.057 25.41 7,921.85 3,000 417,000 935,229
02-07-2025 119.973 25.01 7,946.85 3,000 420,000 953,408
04-08-2025 118.386 25.34 7,972.19 3,000 423,000 943,796
02-09-2025 116.844 25.68 7,997.87 3,000 426,000 934,503
03-10-2025 117.968 25.43 8,023.3 3,000 429,000 946,493
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1196440.09 628554.55 229720.84 23.76%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-12-2013 23.3426 128.52 128.52 3,000 3,000 3,000
02-01-2014 24.0691 124.64 253.16 3,000 6,000 6,093
02-02-2014 23.9214 125.41 378.57 3,000 9,000 9,056
02-03-2014 24.8416 120.77 499.34 3,000 12,000 12,404
02-04-2014 26.2138 114.44 613.78 3,000 15,000 16,090
02-05-2014 26.8466 111.75 725.53 3,000 18,000 19,478
02-06-2014 29.8303 100.57 826.1 3,000 21,000 24,643
02-07-2014 31.9977 93.76 919.85 3,000 24,000 29,433
02-08-2014 31.5799 95 1,014.85 3,000 27,000 32,049
02-09-2014 33.2727 90.16 1,105.01 3,000 30,000 36,767
02-10-2014 33.5995 89.29 1,194.3 3,000 33,000 40,128
02-11-2014 34.6922 86.47 1,280.78 3,000 36,000 44,433
02-12-2014 36.4157 86.5 1,367.28 3,150 39,150 49,790
02-01-2015 37.0645 84.99 1,452.26 3,150 42,300 53,827
02-02-2015 37.8307 83.27 1,535.53 3,150 45,450 58,090
02-03-2015 38.3834 82.07 1,617.6 3,150 48,600 62,089
02-04-2015 37.7819 83.37 1,700.97 3,150 51,750 64,266
02-05-2015 36.9007 85.36 1,786.33 3,150 54,900 65,917
02-06-2015 37.0509 85.02 1,871.35 3,150 58,050 69,335
02-07-2015 37.6603 83.64 1,954.99 3,150 61,200 73,626
02-08-2015 38.3977 82.04 2,037.03 3,150 64,350 78,217
02-09-2015 36.6599 85.92 2,122.96 3,150 67,500 77,827
02-10-2015 37.4701 84.07 2,207.02 3,150 70,650 82,697
02-11-2015 37.799 83.34 2,290.36 3,150 73,800 86,573
02-12-2015 37.7171 87.69 2,378.05 3,308 77,108 89,693
02-01-2016 37.9764 87.09 2,465.14 3,308 80,415 93,617
02-02-2016 35.5951 92.92 2,558.06 3,308 83,722 91,055
02-03-2016 35.0571 94.35 2,652.41 3,308 87,030 92,986
02-04-2016 37.0746 89.21 2,741.62 3,308 90,338 101,645
02-05-2016 37.7328 87.66 2,829.28 3,308 93,645 106,757
02-06-2016 38.9412 84.94 2,914.21 3,308 96,952 113,483
02-07-2016 39.7608 83.18 2,997.4 3,308 100,260 119,179
02-08-2016 41.142 80.39 3,077.79 3,308 103,568 126,626
02-09-2016 42.3435 78.11 3,155.9 3,308 106,875 133,632
02-10-2016 42.539 77.75 3,233.65 3,308 110,182 137,556
02-11-2016 42.8975 77.1 3,310.76 3,308 113,490 142,023
02-12-2016 41.7598 83.16 3,393.92 3,473 116,963 141,729
02-01-2017 41.579 83.52 3,477.44 3,473 120,436 144,589
02-02-2017 43.8749 79.15 3,556.6 3,473 123,909 156,045
02-03-2017 44.1251 78.71 3,635.3 3,473 127,382 160,408
02-04-2017 45.6705 76.04 3,711.35 3,473 130,854 169,499
02-05-2017 46.7925 74.22 3,785.56 3,473 134,327 177,136
02-06-2017 47.9458 72.43 3,858 3,473 137,800 184,975
02-07-2017 48.0957 72.21 3,930.2 3,473 141,273 189,026
02-08-2017 50.1229 69.29 3,999.49 3,473 144,746 200,466
02-09-2017 49.8167 69.71 4,069.21 3,473 148,219 202,714
02-10-2017 49.0264 70.84 4,140.04 3,473 151,692 202,971
02-11-2017 51.8188 67.02 4,207.06 3,473 155,164 218,005
02-12-2017 51.2317 71.18 4,278.24 3,647 158,811 219,181
02-01-2018 52.5799 69.35 4,347.59 3,647 162,458 228,596
02-02-2018 52.4213 69.56 4,417.15 3,647 166,104 231,553
02-03-2018 51.7303 70.49 4,487.64 3,647 169,751 232,147
02-04-2018 51.2296 71.18 4,558.82 3,647 173,397 233,547
02-05-2018 52.261 69.78 4,628.6 3,647 177,044 241,895
04-06-2018 50.886 71.66 4,700.26 3,647 180,690 239,177
02-07-2018 50.213 72.62 4,772.88 3,647 184,337 239,661
02-08-2018 52.029 70.09 4,842.97 3,647 187,983 251,975
03-09-2018 53.059 68.73 4,911.69 3,647 191,630 260,609
03-10-2018 50.023 72.9 4,984.59 3,647 195,276 249,344
02-11-2018 50.2 72.64 5,057.23 3,647 198,923 253,873
03-12-2018 50.983 75.1 5,132.33 3,829 202,752 261,662
02-01-2019 51.285 74.66 5,206.99 3,829 206,580 267,040
04-02-2019 50.964 75.13 5,282.12 3,829 210,409 269,198
05-03-2019 51.645 74.14 5,356.25 3,829 214,238 276,624
02-04-2019 54.727 69.96 5,426.22 3,829 218,067 296,961
02-05-2019 53.696 71.31 5,497.52 3,829 221,896 295,195
03-06-2019 55.406 69.11 5,566.63 3,829 225,725 308,425
02-07-2019 55.194 69.37 5,636 3,829 229,553 311,073
02-08-2019 52.07 73.53 5,709.53 3,829 233,382 297,295
03-09-2019 51.271 74.68 5,784.21 3,829 237,211 296,562
03-10-2019 52.935 72.33 5,856.54 3,829 241,040 310,016
04-11-2019 54.551 70.19 5,926.73 3,829 244,869 323,309
02-12-2019 54.938 73.18 5,999.91 4,020 248,889 329,623
02-01-2020 55.885 71.94 6,071.85 4,020 252,909 339,325
03-02-2020 54.015 74.43 6,146.27 4,020 256,930 331,991
02-03-2020 52.494 76.59 6,222.86 4,020 260,950 326,663
03-04-2020 40.792 98.56 6,321.42 4,020 264,970 257,863
04-05-2020 45.177 88.99 6,410.41 4,020 268,991 289,603
02-06-2020 47.084 85.39 6,495.79 4,020 273,011 305,848
02-07-2020 49.662 80.95 6,576.74 4,020 277,031 326,614
03-08-2020 50.706 79.29 6,656.03 4,020 281,051 337,501
02-09-2020 53.654 74.93 6,730.96 4,020 285,072 361,143
05-10-2020 52.886 76.02 6,806.98 4,020 289,092 359,994
02-11-2020 53.878 74.62 6,881.6 4,020 293,112 370,767
02-12-2020 59.666 70.75 6,952.35 4,221 297,334 414,819
04-01-2021 63.444 66.54 7,018.88 4,221 301,555 445,306
02-02-2021 66.351 63.62 7,082.5 4,221 305,776 469,931
02-03-2021 68.804 61.35 7,143.86 4,221 309,998 491,526
05-04-2021 67.228 62.79 7,206.65 4,221 314,219 484,488
03-05-2021 67.528 62.51 7,269.16 4,221 318,440 490,872
02-06-2021 71.952 58.67 7,327.83 4,221 322,661 527,252
02-07-2021 73.457 57.47 7,385.29 4,221 326,883 542,501
02-08-2021 74.843 56.4 7,441.69 4,221 331,104 556,959
02-09-2021 77.182 54.69 7,496.39 4,221 335,325 578,586
04-10-2021 78.81 53.56 7,549.95 4,221 339,547 595,012
02-11-2021 80.18 52.65 7,602.6 4,221 343,768 609,576
02-12-2021 78.515 56.45 7,659.05 4,432 348,200 601,350
03-01-2022 79.642 55.65 7,714.7 4,432 352,633 614,414
02-02-2022 81.336 54.49 7,769.2 4,432 357,065 631,916
02-03-2022 76.943 57.61 7,826.8 4,432 361,497 602,218
04-04-2022 81.575 54.33 7,881.14 4,432 365,930 642,904
02-05-2022 78.832 56.23 7,937.36 4,432 370,362 625,718
02-06-2022 77.232 57.39 7,994.76 4,432 374,794 617,451
04-07-2022 75.206 58.94 8,053.69 4,432 379,227 605,686
02-08-2022 80.482 55.07 8,108.76 4,432 383,659 652,610
02-09-2022 82.528 53.71 8,162.47 4,432 388,092 673,632
03-10-2022 80.398 55.13 8,217.6 4,432 392,524 660,679
02-11-2022 84.523 52.44 8,270.04 4,432 396,956 699,009
02-12-2022 86.975 53.51 8,323.55 4,654 401,610 723,941
02-01-2023 86.198 53.99 8,377.54 4,654 406,264 722,127
02-02-2023 84.728 54.93 8,432.47 4,654 410,918 714,466
02-03-2023 84.081 55.35 8,487.82 4,654 415,572 713,665
03-04-2023 84.775 54.9 8,542.72 4,654 420,226 724,209
02-05-2023 87.906 52.94 8,595.66 4,654 424,880 755,610
02-06-2023 89.787 51.83 8,647.5 4,654 429,534 776,433
03-07-2023 92.805 50.15 8,697.65 4,654 434,188 807,185
02-08-2023 93.837 49.6 8,747.24 4,654 438,842 820,815
04-09-2023 94.529 49.23 8,796.48 4,654 443,496 831,522
03-10-2023 95.063 48.96 8,845.43 4,654 448,150 840,873
02-11-2023 92.823 50.14 8,895.57 4,654 452,804 825,714
04-12-2023 97.821 49.96 8,945.53 4,887 457,691 875,060
02-01-2024 100.687 48.53 8,994.06 4,887 462,577 905,585
02-02-2024 102.6 47.63 9,041.69 4,887 467,464 927,677
04-03-2024 104.935 46.57 9,088.26 4,887 472,351 953,676
02-04-2024 104.809 46.62 9,134.88 4,887 477,238 957,418
02-05-2024 106.658 45.82 9,180.7 4,887 482,124 979,195
03-06-2024 110.076 44.39 9,225.09 4,887 487,011 1,015,461
02-07-2024 112.922 43.27 9,268.37 4,887 491,898 1,046,602
02-08-2024 114.628 42.63 9,311 4,887 496,784 1,067,301
02-09-2024 116.331 42.01 9,353 4,887 501,671 1,088,044
03-10-2024 115.795 42.2 9,395.2 4,887 506,558 1,087,918
04-11-2024 113.414 43.09 9,438.29 4,887 511,444 1,070,434
02-12-2024 115.312 44.5 9,482.79 5,131 516,575 1,093,479
02-01-2025 115.349 44.48 9,527.27 5,131 521,706 1,098,961
03-02-2025 110.663 46.37 9,573.64 5,131 526,837 1,059,447
03-03-2025 105.754 48.52 9,622.16 5,131 531,968 1,017,581
02-04-2025 111.187 46.15 9,668.3 5,131 537,099 1,074,990
02-05-2025 115.08 44.59 9,712.89 5,131 542,230 1,117,759
02-06-2025 118.057 43.46 9,756.35 5,131 547,361 1,151,806
02-07-2025 119.973 42.77 9,799.12 5,131 552,492 1,175,630
04-08-2025 118.386 43.34 9,842.46 5,131 557,624 1,165,210
02-09-2025 116.844 43.91 9,886.37 5,131 562,755 1,155,164
03-10-2025 117.968 43.49 9,929.87 5,131 567,886 1,171,407
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1503017.31 741742.44 536298.06 55.48%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-12-2013 23.3426 128.52 128.52 3,000 3,000 3,000
02-01-2014 24.0691 124.64 253.16 3,000 6,000 6,093
02-02-2014 23.9214 125.41 378.57 3,000 9,000 9,056
02-03-2014 24.8416 120.77 499.34 3,000 12,000 12,404
02-04-2014 26.2138 114.44 613.78 3,000 15,000 16,090
02-05-2014 26.8466 111.75 725.53 3,000 18,000 19,478
02-06-2014 29.8303 100.57 826.1 3,000 21,000 24,643
02-07-2014 31.9977 93.76 919.85 3,000 24,000 29,433
02-08-2014 31.5799 95 1,014.85 3,000 27,000 32,049
02-09-2014 33.2727 90.16 1,105.01 3,000 30,000 36,767
02-10-2014 33.5995 89.29 1,194.3 3,000 33,000 40,128
02-11-2014 34.6922 86.47 1,280.78 3,000 36,000 44,433
02-12-2014 36.4157 90.62 1,371.4 3,300 39,300 49,940
02-01-2015 37.0645 89.03 1,460.43 3,300 42,600 54,130
02-02-2015 37.8307 87.23 1,547.66 3,300 45,900 58,549
02-03-2015 38.3834 85.97 1,633.64 3,300 49,200 62,704
02-04-2015 37.7819 87.34 1,720.98 3,300 52,500 65,022
02-05-2015 36.9007 89.43 1,810.41 3,300 55,800 66,805
02-06-2015 37.0509 89.07 1,899.47 3,300 59,100 70,377
02-07-2015 37.6603 87.63 1,987.1 3,300 62,400 74,835
02-08-2015 38.3977 85.94 2,073.04 3,300 65,700 79,600
02-09-2015 36.6599 90.02 2,163.06 3,300 69,000 79,298
02-10-2015 37.4701 88.07 2,251.13 3,300 72,300 84,350
02-11-2015 37.799 87.3 2,338.43 3,300 75,600 88,390
02-12-2015 37.7171 96.24 2,434.68 3,630 79,230 91,829
02-01-2016 37.9764 95.59 2,530.26 3,630 82,860 96,090
02-02-2016 35.5951 101.98 2,632.24 3,630 86,490 93,695
02-03-2016 35.0571 103.55 2,735.79 3,630 90,120 95,909
02-04-2016 37.0746 97.91 2,833.7 3,630 93,750 105,058
02-05-2016 37.7328 96.2 2,929.9 3,630 97,380 110,553
02-06-2016 38.9412 93.22 3,023.12 3,630 101,010 117,724
02-07-2016 39.7608 91.3 3,114.41 3,630 104,640 123,832
02-08-2016 41.142 88.23 3,202.65 3,630 108,270 131,763
02-09-2016 42.3435 85.73 3,288.37 3,630 111,900 139,241
02-10-2016 42.539 85.33 3,373.71 3,630 115,530 143,514
02-11-2016 42.8975 84.62 3,458.33 3,630 119,160 148,354
02-12-2016 41.7598 95.62 3,553.94 3,993 123,153 148,412
02-01-2017 41.579 96.03 3,649.98 3,993 127,146 151,762
02-02-2017 43.8749 91.01 3,740.99 3,993 131,139 164,135
02-03-2017 44.1251 90.49 3,831.48 3,993 135,132 169,064
02-04-2017 45.6705 87.43 3,918.91 3,993 139,125 178,979
02-05-2017 46.7925 85.33 4,004.25 3,993 143,118 187,369
02-06-2017 47.9458 83.28 4,087.53 3,993 147,111 195,980
02-07-2017 48.0957 83.02 4,170.55 3,993 151,104 200,585
02-08-2017 50.1229 79.66 4,250.21 3,993 155,097 213,033
02-09-2017 49.8167 80.15 4,330.37 3,993 159,090 215,725
02-10-2017 49.0264 81.45 4,411.81 3,993 163,083 216,295
02-11-2017 51.8188 77.06 4,488.87 3,993 167,076 232,608
02-12-2017 51.2317 85.73 4,574.6 4,392 171,468 234,365
02-01-2018 52.5799 83.54 4,658.14 4,392 175,861 244,924
02-02-2018 52.4213 83.79 4,741.93 4,392 180,253 248,578
02-03-2018 51.7303 84.91 4,826.84 4,392 184,645 249,694
02-04-2018 51.2296 85.74 4,912.57 4,392 189,037 251,669
02-05-2018 52.261 84.05 4,996.62 4,392 193,430 261,128
04-06-2018 50.886 86.32 5,082.93 4,392 197,822 258,650
02-07-2018 50.213 87.47 5,170.41 4,392 202,214 259,622
02-08-2018 52.029 84.42 5,254.83 4,392 206,607 273,403
03-09-2018 53.059 82.78 5,337.61 4,392 210,999 283,208
03-10-2018 50.023 87.81 5,425.42 4,392 215,391 271,396
02-11-2018 50.2 87.5 5,512.91 4,392 219,784 276,748
03-12-2018 50.983 94.77 5,607.68 4,832 224,615 285,896
02-01-2019 51.285 94.21 5,701.89 4,832 229,447 292,421
04-02-2019 50.964 94.8 5,796.69 4,832 234,278 295,423
05-03-2019 51.645 93.55 5,890.24 4,832 239,110 304,202
02-04-2019 54.727 88.28 5,978.53 4,832 243,941 327,187
02-05-2019 53.696 89.98 6,068.51 4,832 248,773 325,855
03-06-2019 55.406 87.2 6,155.71 4,832 253,604 341,063
02-07-2019 55.194 87.54 6,243.25 4,832 258,436 344,590
02-08-2019 52.07 92.79 6,336.04 4,832 263,267 329,917
03-09-2019 51.271 94.24 6,430.27 4,832 268,099 329,686
03-10-2019 52.935 91.27 6,521.54 4,832 272,930 345,218
04-11-2019 54.551 88.57 6,610.11 4,832 277,762 360,588
02-12-2019 54.938 96.74 6,706.85 5,315 283,077 368,461
02-01-2020 55.885 95.1 6,801.95 5,315 288,391 380,127
03-02-2020 54.015 98.39 6,900.35 5,315 293,706 372,722
02-03-2020 52.494 101.24 7,001.59 5,315 299,021 367,541
03-04-2020 40.792 130.29 7,131.88 5,315 304,335 290,924
04-05-2020 45.177 117.64 7,249.52 5,315 309,650 327,511
02-06-2020 47.084 112.88 7,362.39 5,315 314,965 346,651
02-07-2020 49.662 107.02 7,469.41 5,315 320,279 370,946
03-08-2020 50.706 104.81 7,574.23 5,315 325,594 384,059
02-09-2020 53.654 99.05 7,673.28 5,315 330,909 411,702
05-10-2020 52.886 100.49 7,773.77 5,315 336,223 411,124
02-11-2020 53.878 98.64 7,872.42 5,315 341,538 424,150
02-12-2020 59.666 97.98 7,970.4 5,846 347,384 475,562
04-01-2021 63.444 92.15 8,062.54 5,846 353,230 511,520
02-02-2021 66.351 88.11 8,150.65 5,846 359,077 540,804
02-03-2021 68.804 84.97 8,235.62 5,846 364,923 566,644
05-04-2021 67.228 86.96 8,322.58 5,846 370,769 559,511
03-05-2021 67.528 86.57 8,409.16 5,846 376,615 567,853
02-06-2021 71.952 81.25 8,490.41 5,846 382,461 610,902
02-07-2021 73.457 79.59 8,569.99 5,846 388,307 629,526
02-08-2021 74.843 78.11 8,648.1 5,846 394,154 647,250
02-09-2021 77.182 75.75 8,723.85 5,846 400,000 673,324
04-10-2021 78.81 74.18 8,798.03 5,846 405,846 693,373
02-11-2021 80.18 72.91 8,870.94 5,846 411,692 711,272
02-12-2021 78.515 81.9 8,952.85 6,431 418,123 702,933
03-01-2022 79.642 80.75 9,033.59 6,431 424,554 719,453
02-02-2022 81.336 79.06 9,112.66 6,431 430,984 741,187
02-03-2022 76.943 83.58 9,196.24 6,431 437,415 707,586
04-04-2022 81.575 78.83 9,275.07 6,431 443,846 756,614
02-05-2022 78.832 81.58 9,356.64 6,431 450,277 737,603
02-06-2022 77.232 83.27 9,439.91 6,431 456,707 729,063
04-07-2022 75.206 85.51 9,525.42 6,431 463,138 716,369
02-08-2022 80.482 79.9 9,605.32 6,431 469,569 773,055
02-09-2022 82.528 77.92 9,683.24 6,431 476,000 799,139
03-10-2022 80.398 79.99 9,763.23 6,431 482,430 784,944
02-11-2022 84.523 76.08 9,839.31 6,431 488,861 831,648
02-12-2022 86.975 81.33 9,920.65 7,074 495,935 862,848
02-01-2023 86.198 82.07 10,002.71 7,074 503,009 862,214
02-02-2023 84.728 83.49 10,086.2 7,074 510,083 854,583
02-03-2023 84.081 84.13 10,170.33 7,074 517,157 855,132
03-04-2023 84.775 83.44 10,253.77 7,074 524,230 869,264
02-05-2023 87.906 80.47 10,334.24 7,074 531,304 908,442
02-06-2023 89.787 78.78 10,413.03 7,074 538,378 934,955
03-07-2023 92.805 76.22 10,489.25 7,074 545,452 973,455
02-08-2023 93.837 75.38 10,564.64 7,074 552,526 991,354
04-09-2023 94.529 74.83 10,639.47 7,074 559,600 1,005,738
03-10-2023 95.063 74.41 10,713.88 7,074 566,673 1,018,494
02-11-2023 92.823 76.21 10,790.09 7,074 573,747 1,001,568
04-12-2023 97.821 79.55 10,869.63 7,781 581,529 1,063,278
