• Home
  • MF Research
  • SIP with Annual Increase
SIP with Annual Increase
Scheme SIP Investment Cost SIP Value as on 16-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 980120.33 548120.33 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-10-2013 21.9871 136.44 136.44 3,000 3,000 3,000
16-11-2013 22.7798 131.7 268.14 3,000 6,000 6,108
16-12-2013 23.4955 127.68 395.82 3,000 9,000 9,300
16-01-2014 24.2465 123.73 519.55 3,000 12,000 12,597
16-02-2014 24.1698 124.12 643.67 3,000 15,000 15,557
16-03-2014 25.0611 119.71 763.38 3,000 18,000 19,131
16-04-2014 26.204 114.49 877.87 3,000 21,000 23,004
16-05-2014 27.9268 107.42 985.29 3,000 24,000 27,516
16-06-2014 30.7394 97.59 1,082.89 3,000 27,000 33,287
16-07-2014 31.42 95.48 1,178.37 3,000 30,000 37,024
16-08-2014 31.7503 94.49 1,272.85 3,000 33,000 40,414
16-09-2014 33.7142 88.98 1,361.84 3,000 36,000 45,913
16-10-2014 32.9281 91.11 1,452.94 3,000 39,000 47,843
16-11-2014 35.3188 84.94 1,537.89 3,000 42,000 54,316
16-12-2014 35.1627 85.32 1,623.2 3,000 45,000 57,076
16-01-2015 37.3422 80.34 1,703.54 3,000 48,000 63,614
16-02-2015 37.7328 79.51 1,783.05 3,000 51,000 67,279
16-03-2015 37.9966 78.95 1,862 3,000 54,000 70,750
16-04-2015 38.6102 77.7 1,939.7 3,000 57,000 74,892
16-05-2015 37.1516 80.75 2,020.45 3,000 60,000 75,063
16-06-2015 36.4418 82.32 2,102.78 3,000 63,000 76,629
16-07-2015 38.2503 78.43 2,181.21 3,000 66,000 83,432
16-08-2015 38.7503 77.42 2,258.62 3,000 69,000 87,522
16-09-2015 36.8697 81.37 2,339.99 3,000 72,000 86,275
16-10-2015 38.2774 78.38 2,418.37 3,000 75,000 92,569
16-11-2015 37.3589 80.3 2,498.67 3,000 78,000 93,348
16-12-2015 37.0391 81 2,579.67 3,000 81,000 95,548
16-01-2016 35.7662 83.88 2,663.54 3,000 84,000 95,265
16-02-2016 34.0577 88.09 2,751.63 3,000 87,000 93,714
16-03-2016 35.7613 83.89 2,835.52 3,000 90,000 101,402
16-04-2016 37.6464 79.69 2,915.21 3,000 93,000 109,747
16-05-2016 37.8283 79.31 2,994.51 3,000 96,000 113,277
16-06-2016 39.021 76.88 3,071.39 3,000 99,000 119,849
16-07-2016 40.6019 73.89 3,145.28 3,000 102,000 127,704
16-08-2016 41.4563 72.37 3,217.65 3,000 105,000 133,392
16-09-2016 42.4951 70.6 3,288.24 3,000 108,000 139,734
16-10-2016 43.1278 69.56 3,357.81 3,000 111,000 144,815
16-11-2016 41.7187 71.91 3,429.72 3,000 114,000 143,083
16-12-2016 41.6044 72.11 3,501.82 3,000 117,000 145,691
16-01-2017 42.6944 70.27 3,572.09 3,000 120,000 152,508
16-02-2017 43.8369 68.44 3,640.53 3,000 123,000 159,589
16-03-2017 44.9889 66.68 3,707.21 3,000 126,000 166,783
16-04-2017 46.0496 65.15 3,772.36 3,000 129,000 173,715
16-05-2017 47.6173 63 3,835.36 3,000 132,000 182,629
16-06-2017 48.341 62.06 3,897.42 3,000 135,000 188,405
16-07-2017 49.6529 60.42 3,957.84 3,000 138,000 196,518
16-08-2017 49.5466 60.55 4,018.39 3,000 141,000 199,097
16-09-2017 50.1167 59.86 4,078.25 3,000 144,000 204,388
16-10-2017 50.2501 59.7 4,137.95 3,000 147,000 207,932
16-11-2017 51.3558 58.42 4,196.36 3,000 150,000 215,508
16-12-2017 51.8903 57.81 4,254.18 3,000 153,000 220,751
16-01-2018 53.1583 56.44 4,310.61 3,000 156,000 229,145
16-02-2018 51.9317 57.77 4,368.38 3,000 159,000 226,857
16-03-2018 51.1401 58.66 4,427.04 3,000 162,000 226,399
16-04-2018 52.1676 57.51 4,484.55 3,000 165,000 233,948
16-05-2018 51.8718 57.83 4,542.39 3,000 168,000 235,622
18-06-2018 51.149 58.65 4,601.04 3,000 171,000 235,338
16-07-2018 50.37 59.56 4,660.6 3,000 174,000 234,754
16-08-2018 52.327 57.33 4,717.93 3,000 177,000 246,875
17-09-2018 52.271 57.39 4,775.32 3,000 180,000 249,611
16-10-2018 49.611 60.47 4,835.79 3,000 183,000 239,909
16-11-2018 50.543 59.36 4,895.15 3,000 186,000 247,415
17-12-2018 51.212 58.58 4,953.73 3,000 189,000 253,690
16-01-2019 51.608 58.13 5,011.86 3,000 192,000 258,652
18-02-2019 49.852 60.18 5,072.04 3,000 195,000 252,851
18-03-2019 53.489 56.09 5,128.12 3,000 198,000 274,298
16-04-2019 54.407 55.14 5,183.26 3,000 201,000 282,006
16-05-2019 52.348 57.31 5,240.57 3,000 204,000 274,333
17-06-2019 54.214 55.34 5,295.91 3,000 207,000 287,112
16-07-2019 54.506 55.04 5,350.95 3,000 210,000 291,659
16-08-2019 52.056 57.63 5,408.58 3,000 213,000 281,549
16-09-2019 52.199 57.47 5,466.05 3,000 216,000 285,322
16-10-2019 52.763 56.86 5,522.91 3,000 219,000 291,405
18-11-2019 54.346 55.2 5,578.11 3,000 222,000 303,148
16-12-2019 54.699 54.85 5,632.96 3,000 225,000 308,117
16-01-2020 56.09 53.49 5,686.44 3,000 228,000 318,953
17-02-2020 55.035 54.51 5,740.95 3,000 231,000 315,953
16-03-2020 45.594 65.8 5,806.75 3,000 234,000 264,753
16-04-2020 44.079 68.06 5,874.81 3,000 237,000 258,956
18-05-2020 43.415 69.1 5,943.91 3,000 240,000 258,055
16-06-2020 47.032 63.79 6,007.7 3,000 243,000 282,554
16-07-2020 50.266 59.68 6,067.38 3,000 246,000 304,983
17-08-2020 52.294 57.37 6,124.75 3,000 249,000 320,288
16-09-2020 53.684 55.88 6,180.63 3,000 252,000 331,801
16-10-2020 53.629 55.94 6,236.57 3,000 255,000 334,461
17-11-2020 58.671 51.13 6,287.7 3,000 258,000 368,906
16-12-2020 61.566 48.73 6,336.43 3,000 261,000 390,109
18-01-2021 64.249 46.69 6,383.12 3,000 264,000 410,109
16-02-2021 69.42 43.22 6,426.34 3,000 267,000 446,116
16-03-2021 68.069 44.07 6,470.41 3,000 270,000 440,434
16-04-2021 66.66 45 6,515.42 3,000 273,000 434,318
17-05-2021 69.503 43.16 6,558.58 3,000 276,000 455,841
16-06-2021 72.779 41.22 6,599.8 3,000 279,000 480,327
16-07-2021 74.841 40.08 6,639.89 3,000 282,000 496,936
16-08-2021 75.788 39.58 6,679.47 3,000 285,000 506,224
16-09-2021 79.007 37.97 6,717.44 3,000 288,000 530,725
18-10-2021 81.918 36.62 6,754.06 3,000 291,000 553,279
16-11-2021 81.055 37.01 6,791.08 3,000 294,000 550,451
16-12-2021 78.85 38.05 6,829.12 3,000 297,000 538,476
17-01-2022 82.049 36.56 6,865.69 3,000 300,000 563,323
16-02-2022 79.328 37.82 6,903.5 3,000 303,000 547,641
16-03-2022 78.015 38.45 6,941.96 3,000 306,000 541,577
18-04-2022 79.796 37.6 6,979.55 3,000 309,000 556,940
16-05-2022 74.676 40.17 7,019.73 3,000 312,000 524,205
16-06-2022 72.996 41.1 7,060.82 3,000 315,000 515,412
18-07-2022 76.995 38.96 7,099.79 3,000 318,000 546,648
16-08-2022 82.325 36.44 7,136.23 3,000 321,000 587,490
16-09-2022 83.23 36.04 7,172.27 3,000 324,000 596,948
17-10-2022 81.866 36.65 7,208.92 3,000 327,000 590,165
16-11-2022 85.688 35.01 7,243.93 3,000 330,000 620,718
16-12-2022 86.339 34.75 7,278.68 3,000 333,000 628,434
16-01-2023 85.351 35.15 7,313.83 3,000 336,000 624,242
16-02-2023 86.109 34.84 7,348.67 3,000 339,000 632,786
16-03-2023 83.446 35.95 7,384.62 3,000 342,000 616,217
17-04-2023 85.946 34.91 7,419.52 3,000 345,000 637,678
16-05-2023 88.807 33.78 7,453.3 3,000 348,000 661,906
16-06-2023 91.101 32.93 7,486.23 3,000 351,000 682,003
17-07-2023 94.172 31.86 7,518.09 3,000 354,000 707,994
16-08-2023 93.483 32.09 7,550.18 3,000 357,000 705,814
18-09-2023 96.303 31.15 7,581.33 3,000 360,000 730,105
16-10-2023 95.321 31.47 7,612.81 3,000 363,000 725,660
16-11-2023 94.689 31.68 7,644.49 3,000 366,000 723,849
18-12-2023 100.106 29.97 7,674.46 3,000 369,000 768,259
16-01-2024 102.571 29.25 7,703.71 3,000 372,000 790,177
16-02-2024 103.209 29.07 7,732.77 3,000 375,000 798,092
18-03-2024 102.781 29.19 7,761.96 3,000 378,000 797,782
16-04-2024 103.779 28.91 7,790.87 3,000 381,000 808,529
16-05-2024 106.444 28.18 7,819.05 3,000 384,000 832,291
18-06-2024 111.184 26.98 7,846.03 3,000 387,000 872,354
16-07-2024 114.995 26.09 7,872.12 3,000 390,000 905,255
16-08-2024 113.83 26.36 7,898.48 3,000 393,000 899,084
16-09-2024 117.235 25.59 7,924.07 3,000 396,000 928,978
16-10-2024 116.049 25.85 7,949.92 3,000 399,000 922,580
18-11-2024 111.766 26.84 7,976.76 3,000 402,000 891,531
16-12-2024 117.302 25.58 8,002.34 3,000 405,000 938,690
16-01-2025 111.657 26.87 8,029.2 3,000 408,000 896,517
17-02-2025 109.003 27.52 8,056.73 3,000 411,000 878,207
17-03-2025 107.26 27.97 8,084.69 3,000 414,000 867,164
16-04-2025 112.092 26.76 8,111.46 3,000 417,000 909,230
16-05-2025 117.722 25.48 8,136.94 3,000 420,000 957,897
16-06-2025 118.541 25.31 8,162.25 3,000 423,000 967,561
16-07-2025 120.246 24.95 8,187.2 3,000 426,000 984,478
18-08-2025 117.723 25.48 8,212.68 3,000 429,000 966,822
16-09-2025 118.977 25.21 8,237.9 3,000 432,000 980,120
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1212649.66 639633.11 232529.33 23.72%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-10-2013 21.9871 136.44 136.44 3,000 3,000 3,000
16-11-2013 22.7798 131.7 268.14 3,000 6,000 6,108
16-12-2013 23.4955 127.68 395.82 3,000 9,000 9,300
16-01-2014 24.2465 123.73 519.55 3,000 12,000 12,597
16-02-2014 24.1698 124.12 643.67 3,000 15,000 15,557
16-03-2014 25.0611 119.71 763.38 3,000 18,000 19,131
16-04-2014 26.204 114.49 877.87 3,000 21,000 23,004
16-05-2014 27.9268 107.42 985.29 3,000 24,000 27,516
16-06-2014 30.7394 97.59 1,082.89 3,000 27,000 33,287
16-07-2014 31.42 95.48 1,178.37 3,000 30,000 37,024
16-08-2014 31.7503 94.49 1,272.85 3,000 33,000 40,414
16-09-2014 33.7142 88.98 1,361.84 3,000 36,000 45,913
16-10-2014 32.9281 95.66 1,457.5 3,150 39,150 47,993
16-11-2014 35.3188 89.19 1,546.69 3,150 42,300 54,627
16-12-2014 35.1627 89.58 1,636.27 3,150 45,450 57,536
16-01-2015 37.3422 84.35 1,720.63 3,150 48,600 64,252
16-02-2015 37.7328 83.48 1,804.11 3,150 51,750 68,074
16-03-2015 37.9966 82.9 1,887.01 3,150 54,900 71,700
16-04-2015 38.6102 81.58 1,968.6 3,150 58,050 76,008
16-05-2015 37.1516 84.79 2,053.38 3,150 61,200 76,286
16-06-2015 36.4418 86.44 2,139.82 3,150 64,350 77,979
16-07-2015 38.2503 82.35 2,222.17 3,150 67,500 84,999
16-08-2015 38.7503 81.29 2,303.46 3,150 70,650 89,260
16-09-2015 36.8697 85.44 2,388.9 3,150 73,800 88,078
16-10-2015 38.2774 86.41 2,475.31 3,308 77,108 94,748
16-11-2015 37.3589 88.53 2,563.84 3,308 80,415 95,782
16-12-2015 37.0391 89.3 2,653.14 3,308 83,722 98,270
16-01-2016 35.7662 92.48 2,745.61 3,308 87,030 98,200
16-02-2016 34.0577 97.11 2,842.73 3,308 90,338 96,817
16-03-2016 35.7613 92.49 2,935.22 3,308 93,645 104,967
16-04-2016 37.6464 87.86 3,023.07 3,308 96,952 113,808
16-05-2016 37.8283 87.43 3,110.51 3,308 100,260 117,665
16-06-2016 39.021 84.76 3,195.27 3,308 103,568 124,683
16-07-2016 40.6019 81.46 3,276.73 3,308 106,875 133,042
16-08-2016 41.4563 79.78 3,356.52 3,308 110,182 139,149
16-09-2016 42.4951 77.83 3,434.35 3,308 113,490 145,943
16-10-2016 43.1278 80.53 3,514.87 3,473 116,963 151,589
16-11-2016 41.7187 83.25 3,598.12 3,473 120,436 150,109
16-12-2016 41.6044 83.47 3,681.59 3,473 123,909 153,170
16-01-2017 42.6944 81.34 3,762.93 3,473 127,382 160,656
16-02-2017 43.8369 79.22 3,842.16 3,473 130,854 168,428
16-03-2017 44.9889 77.19 3,919.35 3,473 134,327 176,327
16-04-2017 46.0496 75.42 3,994.77 3,473 137,800 183,957
16-05-2017 47.6173 72.93 4,067.7 3,473 141,273 193,693
16-06-2017 48.341 71.84 4,139.54 3,473 144,746 200,110
16-07-2017 49.6529 69.94 4,209.48 3,473 148,219 209,013
16-08-2017 49.5466 70.09 4,279.58 3,473 151,692 212,039
16-09-2017 50.1167 69.3 4,348.87 3,473 155,164 217,951
16-10-2017 50.2501 72.57 4,421.44 3,647 158,811 222,178
16-11-2017 51.3558 71.01 4,492.45 3,647 162,458 230,713
16-12-2017 51.8903 70.27 4,562.72 3,647 166,104 236,761
16-01-2018 53.1583 68.6 4,631.32 3,647 169,751 246,193
16-02-2018 51.9317 70.22 4,701.53 3,647 173,397 244,159
16-03-2018 51.1401 71.3 4,772.84 3,647 177,044 244,083
16-04-2018 52.1676 69.9 4,842.74 3,647 180,690 252,634
16-05-2018 51.8718 70.3 4,913.04 3,647 184,337 254,848
18-06-2018 51.149 71.29 4,984.33 3,647 187,983 254,944
16-07-2018 50.37 72.39 5,056.72 3,647 191,630 254,707
16-08-2018 52.327 69.69 5,126.41 3,647 195,276 268,250
17-09-2018 52.271 69.76 5,196.17 3,647 198,923 271,609
16-10-2018 49.611 77.18 5,273.35 3,829 202,752 261,616
16-11-2018 50.543 75.75 5,349.11 3,829 206,580 270,360
17-12-2018 51.212 74.76 5,423.87 3,829 210,409 277,767
16-01-2019 51.608 74.19 5,498.06 3,829 214,238 283,744
18-02-2019 49.852 76.8 5,574.86 3,829 218,067 277,918
18-03-2019 53.489 71.58 5,646.45 3,829 221,896 302,023
16-04-2019 54.407 70.37 5,716.82 3,829 225,725 311,035
16-05-2019 52.348 73.14 5,789.96 3,829 229,553 303,093
17-06-2019 54.214 70.62 5,860.59 3,829 233,382 317,726
16-07-2019 54.506 70.25 5,930.83 3,829 237,211 323,266
16-08-2019 52.056 73.55 6,004.39 3,829 241,040 312,564
16-09-2019 52.199 73.35 6,077.74 3,829 244,869 317,252
16-10-2019 52.763 76.2 6,153.93 4,020 248,889 324,700
18-11-2019 54.346 73.98 6,227.91 4,020 252,909 338,462
16-12-2019 54.699 73.5 6,301.41 4,020 256,930 344,681
16-01-2020 56.09 71.68 6,373.08 4,020 260,950 357,466
17-02-2020 55.035 73.05 6,446.13 4,020 264,970 354,763
16-03-2020 45.594 88.18 6,534.31 4,020 268,991 297,925
16-04-2020 44.079 91.21 6,625.51 4,020 273,011 292,046
18-05-2020 43.415 92.6 6,718.12 4,020 277,031 291,667
16-06-2020 47.032 85.48 6,803.6 4,020 281,051 319,987
16-07-2020 50.266 79.98 6,883.58 4,020 285,072 346,010
17-08-2020 52.294 76.88 6,960.45 4,020 289,092 363,990
16-09-2020 53.684 74.89 7,035.34 4,020 293,112 377,685
16-10-2020 53.629 78.71 7,114.05 4,221 297,334 381,520
17-11-2020 58.671 71.95 7,186 4,221 301,555 421,610
16-12-2020 61.566 68.57 7,254.57 4,221 305,776 446,635
18-01-2021 64.249 65.7 7,320.27 4,221 309,998 470,320
16-02-2021 69.42 60.81 7,381.08 4,221 314,219 512,395
16-03-2021 68.069 62.02 7,443.09 4,221 318,440 506,644
16-04-2021 66.66 63.33 7,506.42 4,221 322,661 500,378
17-05-2021 69.503 60.74 7,567.16 4,221 326,883 525,940
16-06-2021 72.779 58 7,625.16 4,221 331,104 554,951
16-07-2021 74.841 56.4 7,681.56 4,221 335,325 574,896
16-08-2021 75.788 55.7 7,737.26 4,221 339,547 586,391
16-09-2021 79.007 53.43 7,790.69 4,221 343,768 615,519
18-10-2021 81.918 54.11 7,844.8 4,432 348,200 642,630
16-11-2021 81.055 54.68 7,899.48 4,432 352,633 640,292
16-12-2021 78.85 56.21 7,955.69 4,432 357,065 627,306
17-01-2022 82.049 54.02 8,009.71 4,432 361,497 657,189
16-02-2022 79.328 55.87 8,065.59 4,432 365,930 639,827
16-03-2022 78.015 56.81 8,122.4 4,432 370,362 633,669
18-04-2022 79.796 55.55 8,177.95 4,432 374,794 652,568
16-05-2022 74.676 59.35 8,237.3 4,432 379,227 615,129
16-06-2022 72.996 60.72 8,298.02 4,432 383,659 605,723
18-07-2022 76.995 57.57 8,355.59 4,432 388,092 643,339
16-08-2022 82.325 53.84 8,409.43 4,432 392,524 692,306
16-09-2022 83.23 53.25 8,462.68 4,432 396,956 704,349
17-10-2022 81.866 56.85 8,519.53 4,654 401,610 697,460
16-11-2022 85.688 54.31 8,573.85 4,654 406,264 734,676
16-12-2022 86.339 53.9 8,627.75 4,654 410,918 744,911
16-01-2023 85.351 54.53 8,682.28 4,654 415,572 741,041
16-02-2023 86.109 54.05 8,736.33 4,654 420,226 752,276
16-03-2023 83.446 55.77 8,792.1 4,654 424,880 733,665
17-04-2023 85.946 54.15 8,846.25 4,654 429,534 760,300
16-05-2023 88.807 52.41 8,898.65 4,654 434,188 790,263
16-06-2023 91.101 51.09 8,949.74 4,654 438,842 815,330
17-07-2023 94.172 49.42 8,999.16 4,654 443,496 847,469
16-08-2023 93.483 49.78 9,048.94 4,654 448,150 845,922
18-09-2023 96.303 48.33 9,097.27 4,654 452,804 876,094
16-10-2023 95.321 51.27 9,148.54 4,887 457,691 872,048
16-11-2023 94.689 51.61 9,200.14 4,887 462,577 871,152
18-12-2023 100.106 48.82 9,248.96 4,887 467,464 925,876
16-01-2024 102.571 47.64 9,296.6 4,887 472,351 953,562
16-02-2024 103.209 47.35 9,343.95 4,887 477,238 964,380
18-03-2024 102.781 47.54 9,391.49 4,887 482,124 965,267
16-04-2024 103.779 47.09 9,438.58 4,887 487,011 979,526
16-05-2024 106.444 45.91 9,484.49 4,887 491,898 1,009,567
18-06-2024 111.184 43.95 9,528.44 4,887 496,784 1,059,410
16-07-2024 114.995 42.49 9,570.93 4,887 501,671 1,100,610
16-08-2024 113.83 42.93 9,613.86 4,887 506,558 1,094,346
16-09-2024 117.235 41.68 9,655.55 4,887 511,444 1,131,968
16-10-2024 116.049 44.21 9,699.76 5,131 516,575 1,125,648
18-11-2024 111.766 45.91 9,745.67 5,131 521,706 1,089,235
16-12-2024 117.302 43.74 9,789.41 5,131 526,837 1,148,318
16-01-2025 111.657 45.95 9,835.37 5,131 531,968 1,098,187
17-02-2025 109.003 47.07 9,882.44 5,131 537,099 1,077,215
17-03-2025 107.26 47.84 9,930.27 5,131 542,230 1,065,121
16-04-2025 112.092 45.78 9,976.05 5,131 547,361 1,118,235
16-05-2025 117.722 43.59 10,019.64 5,131 552,492 1,179,532
16-06-2025 118.541 43.28 10,062.92 5,131 557,624 1,192,869
16-07-2025 120.246 42.67 10,105.59 5,131 562,755 1,215,157
18-08-2025 117.723 43.59 10,149.18 5,131 567,886 1,194,792
16-09-2025 118.977 43.13 10,192.3 5,131 573,017 1,212,650
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1523570.13 753735.91 543449.80 55.45%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
16-10-2013 21.9871 136.44 136.44 3,000 3,000 3,000
16-11-2013 22.7798 131.7 268.14 3,000 6,000 6,108
16-12-2013 23.4955 127.68 395.82 3,000 9,000 9,300
16-01-2014 24.2465 123.73 519.55 3,000 12,000 12,597
16-02-2014 24.1698 124.12 643.67 3,000 15,000 15,557
16-03-2014 25.0611 119.71 763.38 3,000 18,000 19,131
16-04-2014 26.204 114.49 877.87 3,000 21,000 23,004
16-05-2014 27.9268 107.42 985.29 3,000 24,000 27,516
16-06-2014 30.7394 97.59 1,082.89 3,000 27,000 33,287
16-07-2014 31.42 95.48 1,178.37 3,000 30,000 37,024
16-08-2014 31.7503 94.49 1,272.85 3,000 33,000 40,414
16-09-2014 33.7142 88.98 1,361.84 3,000 36,000 45,913
16-10-2014 32.9281 100.22 1,462.06 3,300 39,300 48,143
16-11-2014 35.3188 93.43 1,555.49 3,300 42,600 54,938
16-12-2014 35.1627 93.85 1,649.34 3,300 45,900 57,995
16-01-2015 37.3422 88.37 1,737.71 3,300 49,200 64,890
16-02-2015 37.7328 87.46 1,825.17 3,300 52,500 68,869
16-03-2015 37.9966 86.85 1,912.02 3,300 55,800 72,650
16-04-2015 38.6102 85.47 1,997.49 3,300 59,100 77,123
16-05-2015 37.1516 88.83 2,086.31 3,300 62,400 77,510
16-06-2015 36.4418 90.56 2,176.87 3,300 65,700 79,329
16-07-2015 38.2503 86.27 2,263.14 3,300 69,000 86,566
16-08-2015 38.7503 85.16 2,348.3 3,300 72,300 90,997
16-09-2015 36.8697 89.5 2,437.81 3,300 75,600 89,881
16-10-2015 38.2774 94.83 2,532.64 3,630 79,230 96,943
16-11-2015 37.3589 97.17 2,629.81 3,630 82,860 98,247
16-12-2015 37.0391 98 2,727.81 3,630 86,490 101,036
16-01-2016 35.7662 101.49 2,829.3 3,630 90,120 101,193
16-02-2016 34.0577 106.58 2,935.89 3,630 93,750 99,990
16-03-2016 35.7613 101.51 3,037.39 3,630 97,380 108,621
16-04-2016 37.6464 96.42 3,133.82 3,630 101,010 117,977
16-05-2016 37.8283 95.96 3,229.78 3,630 104,640 122,177
16-06-2016 39.021 93.03 3,322.8 3,630 108,270 129,659
16-07-2016 40.6019 89.4 3,412.21 3,630 111,900 138,542
16-08-2016 41.4563 87.56 3,499.77 3,630 115,530 145,088
16-09-2016 42.4951 85.42 3,585.19 3,630 119,160 152,353
16-10-2016 43.1278 92.59 3,677.78 3,993 123,153 158,614
16-11-2016 41.7187 95.71 3,773.49 3,993 127,146 157,425
16-12-2016 41.6044 95.98 3,869.47 3,993 131,139 160,987
16-01-2017 42.6944 93.53 3,962.99 3,993 135,132 169,198
16-02-2017 43.8369 91.09 4,054.08 3,993 139,125 177,718
16-03-2017 44.9889 88.76 4,142.83 3,993 143,118 186,382
16-04-2017 46.0496 86.71 4,229.55 3,993 147,111 194,769
16-05-2017 47.6173 83.86 4,313.4 3,993 151,104 205,393
16-06-2017 48.341 82.6 4,396 3,993 155,097 212,507
16-07-2017 49.6529 80.42 4,476.42 3,993 159,090 222,267
16-08-2017 49.5466 80.59 4,557.01 3,993 163,083 225,784
16-09-2017 50.1167 79.67 4,636.69 3,993 167,076 232,375
16-10-2017 50.2501 87.41 4,724.09 4,392 171,468 237,386
16-11-2017 51.3558 85.53 4,809.62 4,392 175,861 247,002
16-12-2017 51.8903 84.65 4,894.27 4,392 180,253 253,965
16-01-2018 53.1583 82.63 4,976.89 4,392 184,645 264,563
16-02-2018 51.9317 84.58 5,061.47 4,392 189,037 262,851
16-03-2018 51.1401 85.89 5,147.36 4,392 193,430 263,236
16-04-2018 52.1676 84.2 5,231.56 4,392 197,822 272,918
16-05-2018 51.8718 84.68 5,316.23 4,392 202,214 275,762
18-06-2018 51.149 85.87 5,402.1 4,392 206,607 276,312
16-07-2018 50.37 87.2 5,489.3 4,392 210,999 276,496
16-08-2018 52.327 83.94 5,573.24 4,392 215,391 291,631
17-09-2018 52.271 84.03 5,657.27 4,392 219,784 295,711
16-10-2018 49.611 97.39 5,754.66 4,832 224,615 285,495
16-11-2018 50.543 95.59 5,850.25 4,832 229,447 295,689
17-12-2018 51.212 94.34 5,944.6 4,832 234,278 304,435
16-01-2019 51.608 93.62 6,038.22 4,832 239,110 311,620
18-02-2019 49.852 96.92 6,135.14 4,832 243,941 305,849
18-03-2019 53.489 90.33 6,225.46 4,832 248,773 332,994
16-04-2019 54.407 88.8 6,314.27 4,832 253,604 343,540
16-05-2019 52.348 92.3 6,406.56 4,832 258,436 335,371
17-06-2019 54.214 89.12 6,495.68 4,832 263,267 352,157
16-07-2019 54.506 88.64 6,584.32 4,832 268,099 358,885
16-08-2019 52.056 92.81 6,677.14 4,832 272,930 347,585
16-09-2019 52.199 92.56 6,769.7 4,832 277,762 353,372
16-10-2019 52.763 100.73 6,870.43 5,315 283,077 362,504
18-11-2019 54.346 97.79 6,968.22 5,315 288,391 378,695
16-12-2019 54.699 97.16 7,065.38 5,315 293,706 386,469
16-01-2020 56.09 94.75 7,160.13 5,315 299,021 401,612
17-02-2020 55.035 96.57 7,256.7 5,315 304,335 399,373
16-03-2020 45.594 116.57 7,373.27 5,315 309,650 336,177
16-04-2020 44.079 120.57 7,493.84 5,315 314,965 330,321
18-05-2020 43.415 122.42 7,616.26 5,315 320,279 330,660
16-06-2020 47.032 113 7,729.26 5,315 325,594 363,522
16-07-2020 50.266 105.73 7,834.99 5,315 330,909 393,834
17-08-2020 52.294 101.63 7,936.62 5,315 336,223 415,038
16-09-2020 53.684 99 8,035.62 5,315 341,538 431,384
16-10-2020 53.629 109.01 8,144.63 5,846 347,384 436,788
17-11-2020 58.671 99.64 8,244.27 5,846 353,230 483,700
16-12-2020 61.566 94.96 8,339.23 5,846 359,077 513,413
18-01-2021 64.249 90.99 8,430.22 5,846 364,923 541,633
16-02-2021 69.42 84.21 8,514.44 5,846 370,769 591,072
16-03-2021 68.069 85.89 8,600.32 5,846 376,615 585,415
16-04-2021 66.66 87.7 8,688.02 5,846 382,461 579,144
17-05-2021 69.503 84.11 8,772.14 5,846 388,307 609,690
16-06-2021 72.779 80.33 8,852.47 5,846 394,154 644,274
16-07-2021 74.841 78.11 8,930.58 5,846 400,000 668,374
16-08-2021 75.788 77.14 9,007.72 5,846 405,846 682,677
16-09-2021 79.007 74 9,081.71 5,846 411,692 717,519
18-10-2021 81.918 78.5 9,160.22 6,431 418,123 750,387
16-11-2021 81.055 79.34 9,239.55 6,431 424,554 748,912
16-12-2021 78.85 81.56 9,321.11 6,431 430,984 734,970
17-01-2022 82.049 78.38 9,399.49 6,431 437,415 771,219
16-02-2022 79.328 81.07 9,480.55 6,431 443,846 752,073
16-03-2022 78.015 82.43 9,562.98 6,431 450,277 746,056
18-04-2022 79.796 80.59 9,643.57 6,431 456,707 769,519
16-05-2022 74.676 86.12 9,729.69 6,431 463,138 726,574
16-06-2022 72.996 88.1 9,817.79 6,431 469,569 716,659
18-07-2022 76.995 83.52 9,901.31 6,431 476,000 762,351
16-08-2022 82.325 78.11 9,979.42 6,431 482,430 821,556
16-09-2022 83.23 77.27 10,056.69 6,431 488,861 837,018
17-10-2022 81.866 86.41 10,143.1 7,074 495,935 830,375
16-11-2022 85.688 82.55 10,225.65 7,074 503,009 876,215
16-12-2022 86.339 81.93 10,307.58 7,074 510,083 889,946
16-01-2023 85.351 82.88 10,390.46 7,074 517,157 886,836
16-02-2023 86.109 82.15 10,472.61 7,074 524,230 901,786
16-03-2023 83.446 84.77 10,557.38 7,074 531,304 880,971
17-04-2023 85.946 82.31 10,639.69 7,074 538,378 914,438
16-05-2023 88.807 79.65 10,719.34 7,074 545,452 951,952
16-06-2023 91.101 77.65 10,796.99 7,074 552,526 983,616
17-07-2023 94.172 75.12 10,872.11 7,074 559,600 1,023,848
16-08-2023 93.483 75.67 10,947.77 7,074 566,673 1,023,431
