• Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 9.24 27.99 55.59 81.85 126.28 119.47 42.4 - - 55.19
Fund of Funds-Domestic-Gold and Silver 6.08 15.96 33.7 49.82 90.13 86.85 36.35 - - 35.99
Fund of Funds-Domestic-Gold 3.47 7.78 20.25 32.71 70.51 70.21 33.09 19.98 16.56 24.9
Fund of Funds-Overseas 0.17 2.76 5.47 18.8 29.1 26.48 22.96 11.33 11.26 12.29
Equity: Thematic-International 0.82 3.21 4.53 14.07 21.02 18.93 16.71 9.52 11.29 10.69
ETFs 0.97 0.85 6.01 10.67 19.03 16.11 18.6 16.12 14.58 14.14
Equity: Thematic-Transportation 0.42 -0.84 -1.27 14.92 16.16 13.35 25.7 22.8 12.88 18.98
Hybrid: Multi Asset Allocation 0.92 0.97 4.72 8.4 14.84 12.54 17.43 16.64 13.35 13.37
Debt: Credit Risk 0.05 0.3 1.56 3.07 10.03 10.18 8.62 9.04 6.42 6.77
Equity: Sectoral-Banking and Financial Services -0.44 -1.96 3.51 4.19 14.05 10.17 15.07 15.6 14.12 13.89
Fund of Funds-Domestic-Hybrid 0.47 0.18 2.77 5.2 10.5 8.52 15.16 13.87 12.17 12.14
Debt: Medium Duration 0.04 0.15 1.35 2.49 7.63 7.78 7.49 6.56 6.68 7.07
Fund of Funds-Domestic-Debt -0.26 0.08 1.37 2.18 7.53 7.73 7.75 6.48 7.33 6.81
Debt: Floater 0.05 0.28 1.52 2.67 7.38 7.56 7.68 6.19 7.08 6.86
Debt: Corporate Bond -0.01 0.07 1.29 2.24 7.31 7.47 7.41 5.8 7.06 7.06
Debt: Short Duration -0.01 0.12 1.29 2.32 7.2 7.38 7.2 5.91 6.69 6.95
Debt: Banking and PSU -0.02 0.08 1.32 2.2 7.07 7.25 7.22 5.74 7.08 7.05
Debt: Money Market 0.08 0.42 1.42 2.91 6.9 7.18 7.19 5.89 6.46 6.32
Debt: Low Duration 0.03 0.32 1.4 2.83 6.92 7.17 7.1 5.86 6.48 6.7
Debt: Gilt Fund with 10 year constant duration 0.3 0.06 0.67 0.74 6.61 6.82 7.75 5.29 7.77 7.51
Debt: Ultra Short Duration 0.06 0.36 1.36 2.8 6.44 6.71 6.84 5.68 6.2 6.37
Debt: Liquid 0.1 0.45 1.4 2.82 6.13 6.41 6.83 5.64 6.02 6.06
Fund of Funds-Income Plus Arbitrage 0.04 0.27 1.39 2.42 6.78 6.25 9.26 8.3 8.02 4.66
Hybrid: Arbitrage 0.06 0.49 1.48 2.69 5.89 6.2 6.84 5.56 5.68 5.49
Debt: Overnight 0.1 0.42 1.31 2.64 5.49 5.75 6.31 5.3 5.45 5.28
Debt: Medium to Long Duration 0.24 0.03 0.78 0.78 5.43 5.5 6.69 5.18 6.23 7.56
Debt: Dynamic Bond 0.25 0.09 0.82 0.87 5.33 5.34 6.83 5.47 6.74 6.83
Hybrid: Equity Savings 0.08 -0.33 0.95 3.03 5.76 5.12 9.78 9.13 8.1 7.72
Hybrid: Conservative 0.09 -0.34 0.75 1.68 5.42 4.79 8.67 8.35 7.71 8.6
Debt: Gilt 0.57 0.13 0.14 -0.27 3.61 3.58 6.44 4.87 6.98 6.83
Equity: Thematic-Energy 0.88 -3.53 -0.66 1.29 7.08 3.24 17.07 19.64 18.62 7.62
Hybrid: Balanced 0.25 -1.3 0.01 2.19 4.46 3.07 - - - 12.46
Equity: Large Cap 0.25 -1.24 0.56 3.11 6.05 3.01 14.38 14.7 12.89 13.2
Debt: Long Duration 0.67 0.18 0.22 -0.27 3.05 2.99 6.91 4.61 6.75 6.3
Hybrid: Dynamic Asset Allocation 0.2 -1.02 0.43 2.33 4.52 2.88 11.52 10.72 10.01 9.9
Retirement Fund 0.33 -1.16 -0.08 1.62 4.29 2.41 12.28 11.15 9.88 11.18
Index Fund 0.27 -1.4 0.38 1.9 4.79 2.4 13.23 15.22 13.04 8.39
Hybrid: Aggressive 0.3 -1.27 -0.04 2.33 4.51 2.28 13.89 14.45 12.07 12.82
Fund of Funds-Domestic-Equity 0.03 -2.62 -1.41 2.03 5.46 2.09 17.24 19.14 15.01 8.28
Equity: Contra 0.3 -1.11 0.55 3.1 3.75 0.47 19.26 20.61 16.49 15.31
Equity: Focused 0.37 -1.89 -0.58 2.22 3.41 0.45 15.28 16.0 13.81 14.54
Equity: Thematic-Quantitative 0.61 -1.38 0.86 2.78 3.06 0.45 16.96 16.33 14.73 10.23
Childrens Fund 0.12 -1.6 -0.17 2.41 3.38 0.42 13.47 14.04 11.25 13.07
Equity: Dividend Yield 0.21 -1.38 0.43 2.17 3.52 0.24 18.49 19.68 14.94 14.21
Equity: Value 0.37 -1.61 0.7 2.78 3.13 0.19 18.02 19.08 14.52 15.11
Equity: Thematic-Others 0.51 -2.12 -1.09 1.36 2.58 0.01 16.81 19.01 14.24 9.64
SIF - Hybrid Long Short 0.56 1.5 - - - - - - - 2.13
SIF - Equity Long Short -0.2 -1.86 - - - - - - - -1.05
Equity: Thematic-ESG 0.28 -1.4 -0.12 1.72 3.17 -0.14 14.18 15.33 12.81 14.09
Equity: Large and Mid Cap 0.3 -2.39 -0.82 2.02 2.7 -0.2 17.51 18.37 14.76 13.6
Equity: Thematic-PSU 0.19 -5.08 0.2 -0.24 4.15 -0.82 25.85 27.19 15.41 13.34
Equity: Flexi Cap 0.32 -2.2 -1.26 1.98 1.8 -1.04 15.62 16.29 14.15 13.51
Equity: ELSS 0.27 -2.2 -1.08 1.39 1.58 -1.28 15.96 16.6 14.11 14.33
Equity: Thematic-Manufacturing 0.52 -3.49 -3.79 2.18 1.03 -1.42 21.36 21.66 15.08 8.64
Equity: Sectoral-Pharma and Healthcare -0.49 -3.3 -3.06 0.62 -4.35 -1.46 21.9 15.21 12.0 12.86
Equity: Multi Cap 0.36 -2.75 -1.65 1.44 0.99 -1.83 17.76 19.36 14.82 13.85
Equity: Thematic-MNC 0.85 -1.12 -1.78 2.7 0.61 -1.88 11.94 12.57 9.79 12.5
Equity: Mid Cap 0.47 -3.09 -1.94 1.49 0.35 -1.97 20.4 21.27 16.09 17.39
Equity: Thematic-Consumption 0.25 -2.87 -4.14 2.71 -0.25 -2.13 15.28 16.58 14.47 9.9
Equity: Sectoral-FMCG 0.41 -2.2 -4.3 -1.51 -1.86 -2.18 6.11 11.47 11.61 15.47
Equity: Thematic-Innovation 0.07 -2.89 -3.17 3.08 0.07 -2.28 19.51 18.96 - 12.56
Equity: Thematic-Special-Opportunities -0.01 -4.31 -1.4 2.65 0.3 -2.45 18.9 17.86 - 4.57
Equity: Thematic-Business-Cycle 0.38 -2.62 -1.88 1.46 0.14 -2.77 16.63 19.67 13.39 11.06
Equity: Sectoral-Infrastructure 0.62 -3.98 -3.54 -1.01 -2.44 -6.08 21.24 25.0 15.59 11.69
Equity: Sectoral-Technology 0.23 1.17 1.49 1.31 -4.02 -7.41 17.53 17.69 17.32 10.96
Equity: Small Cap 0.1 -4.7 -5.04 -2.13 -5.95 -8.56 18.07 23.0 16.46 14.62
Equity: Thematic-Active-Momentum 0.39 -3.23 -0.94 -0.49 -17.7 -19.61 - - - 6.08
Equity: Thematic-Multi-Sector 0.54 -3.21 1.05 0.93 -21.64 -21.63 - - - -20.91
whatsapp