• Home
  • MF Research
  • Mutual Fund Category Monitor
Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 3.68 3.99 28.81 54.08 68.34 49.75 34.75 - - 35.4
Fund of Funds-Domestic-Gold and Silver 0.69 3.83 24.23 36.83 60.85 49.49 32.87 - - 27.95
Fund of Funds-Domestic-Gold -0.4 4.12 20.83 25.79 55.17 48.78 31.76 17.36 14.72 21.33
Fund of Funds-Overseas 1.8 2.32 11.5 30.03 27.19 29.73 24.6 14.12 10.63 12.51
Equity: Thematic-International 0.9 2.03 6.96 20.49 18.86 20.56 18.54 11.84 11.11 10.63
Equity: Thematic-Transportation -0.33 1.26 10.09 23.14 16.3 13.63 24.8 27.24 12.85 19.97
ETFs 0.19 4.1 6.73 12.96 14.61 12.71 18.96 19.51 13.99 14.38
Equity: Sectoral-Banking and Financial Services -0.48 4.96 3.58 7.79 13.53 11.57 16.45 20.92 13.67 14.99
Hybrid: Multi Asset Allocation 0.09 3.04 5.39 10.19 12.57 11.29 17.58 18.65 13.01 13.6
Debt: Credit Risk 0.08 0.68 1.66 3.61 9.35 10.41 8.76 9.06 6.42 6.79
Fund of Funds-Domestic-Hybrid 0.12 2.67 3.63 7.76 9.92 9.83 15.46 15.83 11.65 11.76
Debt: Medium Duration 0.06 0.73 1.29 3.0 7.13 8.24 7.77 6.72 6.66 7.1
Debt: Corporate Bond 0.08 0.75 1.28 3.0 6.94 8.07 7.66 5.91 7.05 7.11
Debt: Short Duration 0.09 0.68 1.29 3.07 6.78 7.98 7.52 5.99 6.7 6.99
Debt: Floater 0.1 0.67 1.34 3.13 6.73 7.86 7.78 6.23 7.09 6.9
Debt: Banking and PSU 0.09 0.75 1.29 2.92 6.7 7.79 7.46 5.82 7.11 7.12
Debt: Gilt Fund with 10 year constant duration -0.04 0.69 0.34 1.12 6.24 7.61 8.32 5.33 7.79 7.59
Fund of Funds-Domestic-Debt 0.11 1.4 2.06 3.85 7.29 7.49 10.9 13.95 7.3 8.37
Debt: Low Duration 0.11 0.54 1.43 3.29 6.27 7.41 7.19 5.86 6.5 6.64
Debt: Money Market 0.11 0.49 1.42 3.25 6.16 7.35 7.24 5.83 6.48 6.54
Debt: Ultra Short Duration 0.11 0.5 1.41 3.14 5.76 6.92 6.9 5.64 6.22 6.38
Debt: Liquid 0.1 0.47 1.42 2.97 5.45 6.64 6.91 5.59 6.04 6.3
Fund of Funds-Income Plus Arbitrage 0.03 0.65 1.27 2.82 5.35 6.37 9.24 8.26 7.95 4.78
Fund of Funds-Domestic-Equity 0.22 3.42 4.1 9.86 7.71 6.34 18.49 20.92 14.79 10.33
Hybrid: Equity Savings -0.02 1.49 1.99 4.5 5.49 6.31 9.91 10.49 8.05 7.78
Debt: Medium to Long Duration -0.09 0.59 0.36 0.87 5.26 6.27 7.14 5.28 6.18 7.64
Hybrid: Arbitrage -0.01 0.48 1.26 2.62 5.05 6.25 6.8 5.44 5.66 5.5
Debt: Dynamic Bond -0.13 0.59 0.46 0.65 5.2 6.09 7.22 5.59 6.72 6.89
Hybrid: Conservative 0.05 1.26 1.2 3.03 5.44 5.95 9.05 9.29 7.7 8.67
Debt: Overnight 0.1 0.45 1.35 2.7 4.83 5.94 6.33 5.24 5.46 5.26
Hybrid: Balanced -0.17 2.17 2.15 5.36 5.05 5.64 - - - 13.61
Equity: Thematic-Innovation 0.24 3.64 3.74 13.86 2.61 5.42 20.38 23.61 - 15.28
Equity: Thematic-Energy 2.08 3.58 3.4 9.88 10.55 5.27 20.42 25.49 18.91 10.07
Hybrid: Aggressive -0.02 2.89 2.09 6.69 5.23 5.08 14.58 17.57 12.01 13.02
Equity: Large Cap -0.1 3.81 2.82 6.37 6.27 5.04 14.69 18.3 12.66 13.55
Index Fund 0.07 3.2 2.48 6.49 5.26 4.95 14.24 19.32 12.73 9.3
Retirement Fund -0.03 2.51 1.7 5.83 4.9 4.89 12.79 13.31 9.9 11.62
Hybrid: Dynamic Asset Allocation 0.02 2.65 1.9 5.19 4.87 4.88 11.92 12.57 9.91 10.28
Equity: Large and Mid Cap 0.23 3.9 2.58 9.35 4.16 4.59 18.36 22.54 14.81 14.34
Debt: Gilt -0.36 0.36 -0.31 -1.18 3.7 4.54 6.92 5.03 6.95 6.92
Childrens Fund 0.11 3.25 1.86 7.76 4.21 4.17 13.91 17.4 11.63 13.38
Equity: Mid Cap 0.51 4.02 2.37 11.81 2.37 4.07 21.26 25.63 16.26 18.25
Equity: Multi Cap 0.27 3.84 2.37 9.96 3.08 3.91 18.94 23.94 15.09 15.2
Equity: Focused -0.04 3.76 2.43 8.05 4.57 3.83 15.82 19.9 13.81 15.04
Debt: Long Duration -0.5 0.38 -0.44 -1.73 3.17 3.79 7.55 4.8 6.69 6.61
Equity: Thematic-Manufacturing 0.59 2.95 3.03 13.22 4.3 3.52 22.57 26.27 15.21 11.11
Equity: Contra 0.01 3.81 2.26 7.82 4.17 3.42 20.16 25.24 16.21 15.44
Equity: Flexi Cap -0.09 3.7 2.6 8.61 3.31 3.42 16.36 20.33 14.15 14.23
Equity: Thematic-Others 0.2 3.55 2.49 8.86 4.6 3.25 18.02 23.41 14.07 11.29
Equity: ELSS -0.01 3.62 1.92 7.74 3.01 2.69 16.63 20.5 14.09 14.74
Equity: Thematic-PSU 2.33 4.09 5.44 8.09 8.3 2.54 29.11 32.87 15.89 14.97
Equity: Thematic-ESG -0.45 3.58 2.13 6.23 3.56 2.41 14.32 16.73 12.65 14.61
Equity: Thematic-Special-Opportunities 0.14 4.31 3.12 12.19 2.04 2.21 18.74 20.99 - 6.81
Equity: Thematic-Business-Cycle 0.07 3.71 2.24 9.11 2.09 2.2 18.12 24.62 13.69 12.84
Equity: Thematic-Consumption -0.53 2.38 3.52 7.7 2.81 2.11 15.56 21.08 14.76 12.02
Equity: Value 0.32 3.93 2.53 8.25 3.62 2.11 19.35 23.57 14.7 15.49
Equity: Dividend Yield 0.16 3.85 3.23 7.58 4.43 1.92 19.53 23.51 14.71 14.66
Equity: Thematic-Quantitative 0.03 3.45 2.31 6.96 2.74 0.91 17.13 18.49 14.39 10.54
Equity: Thematic-MNC -0.02 2.56 3.11 10.52 1.96 0.63 12.1 15.57 9.78 13.1
Equity: Sectoral-Pharma and Healthcare -0.5 3.13 -2.82 5.63 -2.05 0.39 21.85 17.9 11.5 15.33
Equity: Thematic-Multi-Sector 1.16 4.41 2.68 1.5 -20.64 - - - - -20.11
Equity: Sectoral-Technology 0.51 5.44 2.39 9.64 -5.71 -0.05 16.3 19.18 16.66 11.05
Equity: Sectoral-Infrastructure 0.93 3.66 2.39 10.36 1.76 -0.13 24.05 31.01 15.95 12.95
Equity: Small Cap 0.68 3.71 0.9 12.95 -1.35 -1.23 20.27 28.22 17.12 17.45
Equity: Sectoral-FMCG -0.53 2.19 1.88 1.45 1.39 -3.62 8.0 15.8 11.65 15.69
Equity: Thematic-Active-Momentum 0.18 3.71 1.81 8.32 -13.77 -7.09 - - - 7.33
whatsapp